![]() |
WMOA Compass Sport Cup & Trophy HeatBrereton Hayes & SpursLevel B Event19 Feb 2012 |
|
| Terrain:Brereton Spurs is a mainly wooded area with an extensive path network and as the name suggests, plenty of spurs and contour detail. At this time of year the bracken is down, making the area fast under foot. The longer courses will venture onto Brereton Hayes which has a mixture of open and wooded land, with patches of intricate contour detail and areas of dense woodland | ||
| Registration Times: | 10am to 12 noon | |
| Start Times: | 10.30 to 12.30 | |
| Venue and Travel: | Car parking:Field, £1 per carGrid Ref:SK038163Directions:Signed form A460 south of Rugeley | |
| Facilities: | WMJS will have a cake stall for raising funds. Hot food availablePossible other traders | |
| Toilets: | Portaloos Provided | |
| Map: | 1:10,000 with 5 metre contrours printed on waterproof paper | |
| Punching System: | Sportident | |
| Courses: | Compass Sport Cup & Trophy Courses + White and yellow and 1 hour score | |
| Fees: | Seniors £10 Juniors £TBC - White Yellow and Score £5 senior, £2 junior | |
| SI Card Hire: | Senior £1, Juniors 50p | |
| Dogs: | On lead in Assembly | |
| Other Information: | Start List by CourseStart List by clubFinal Details here CSC Final DetailsClick here for original flier 19thFeb Event detailsb
Please note the entry fee reflects the levy attracted by the large numbers of competitors expected at the event and two land owners access fees.
Previous map of the area last used in 2010. Click map for full sized version |
|
| Saftey: |
|
|
| Planner: | Cath Williams | |
| Organiser: | Tracy Craig - 01785 241224 | |
| Controller: | Richard Lewis (WRE) | |
Organised by: Walton Chasers Orienteering Club, Staffordshirefor more information go to
www.walton-chasers.co.uk |
||


