![]() |
Saturday Series 910 Mar 2012 |
|
| Terrain: | ||
| Registration Times: | ||
| Start Times: | ||
| Venue and Travel: | Car parking:Grid Ref:Directions: | |
| Facilities: | ||
| Toilets: | ||
| Map: | ||
| Punching System: | ||
| Courses: | ||
| Fees: | ||
| SI Card Hire: | ||
| Dogs: | ||
| Other Information: | http://www.streetmap.co.uk/map.srf?X=405095&Y=311837&A=Y&Z=115 for car park |
|
| Saftey: |
|
|
| Planner: | ||
| Organiser: | - | |
| Controller: | ||
Organised by: Walton Chasers Orienteering Club, Staffordshirefor more information go to
www.walton-chasers.co.uk |
||


