Jonathan Howell organised Thursday’s night-O, around a new map of Penkridge. Here are the latest standings. Next event on Thursday in Barton-under-Needwood.
| League Table @ | 08/11/2012 | ||||||
| Radford Bank | Wildwood | Abbots Bromley | Penkridge | Best 4 | Total | ||
| 1 | Ray Collins | 25 | 21 | 22 | 22 | 90 | 90 |
| 2 | Andrew Soltysik | 19 | 17 | 21 | 25 | 82 | 82 |
| 3 | Jon Howell | 25 | 23 | 25 | 73 | ||
| 4 | Mark Garside | 22 | 25 | 23 | 70 | ||
| 5 | Andy Yeates | 18 | 22 | 25 | 65 | ||
| 6 | Christine Collins | 16 | 20 | 20 | 56 | ||
| 7 | Simon Webb | 23 | 25 | 48 | |||
| 8 | Kelvin Dawson | 25 | 21 | 46 | |||
| 9 | Dave Brown | 19 | 23 | 42 | |||
| 10 | Cath Williams | 21 | 18 | 39 | |||
| 11 | Mary Adams | 15 | 16 | 31 | |||
| 12 | Neil Adams | 14 | 15 | 29 | |||
| =13 | Lizzie Adams | 20 | 20 | ||||
| =13 | Neil Lawford | (cyclist) | 20 | 20 | |||
| 15 | Allan Williams | 17 | 17 |
