After seven races, no changes at the top, but Dave and Kelvin are not far behind Jon who can be drawn with, but not beaten. We have a new leader in the Ladies race – Cath Williams. Two races left……
| Dawson | Turner | Stamp | Howell | Lawford | Collins | Stodgell | Total Points | Best 5 | ||
| 1 | Jon Howell | 25 | 18 | 25 | 25 | 25 | 25 | 16 | 159 | 125 |
| 2 | Dave Brown | 22 | 25 | 25 | 25 | 22 | 12 | 131 | 119 | |
| 3 | Kelvin Dawson | 25 | 25 | 25 | 20 | 20 | 22 | 137 | 117 | |
| 4 | Mark Garside | 20 | 20 | 25 | 20 | 18 | 103 | 103 | ||
| 5 | Ray Collins | 18 | 13 | 17 | 20 | 17 | 25 | 20 | 130 | 100 |
| 6 | Andy Yeates | 22 | 13 | 12 | 16 | 20 | 18 | 20 | 121 | 96 |
| 7 | Cath Williams (F) | 18 | 22 | 17 | 25 | 82 | 82 | |||
| 8 | Sue Williams (F) | 15 | 12 | 14 | 15 | 25 | 81 | 81 | ||
| 9 | John Robinson | 18 | 16 | 14 | 15 | 13 | 13 | 89 | 76 | |
| 10 | Christine Collins (F) | 16 | 10 | 15 | 15 | 13 | 16 | 85 | 75 | |
| 11 | Chris Boycott (W) | 15 | 11 | 13 | 13 | 12 | 14 | 78 | 67 | |
| 12 | Neil Adams | 17 | 14 | 11 | 10 | 52 | 52 | |||
| 13 | Sue Findlay-Robison (F) | 9 | 14 | 11 | 12 | 46 | 46 | |||
| 14 | Ian Turner | 25 | 25 | 25 | ||||||
| 15 | Iain Stamp | 25 | 25 | 25 | ||||||
| 16 | Neil Lawford | 25 | 25 | 25 | ||||||
| 17 | Rhys Findlay- Robinson | 25 | 25 | 25 | ||||||
| 18 | Robert Little | 22 | 22 | 22 | ||||||
| 19 | Mark Stodgell | 17 | 17 | 17 | ||||||
| 20 | Allan Williams | 16 | 16 | 16 | ||||||
| 21 | John M | 14 | 14 | 14 | ||||||
| 22 | Lisa M | 12 | 12 | 12 | ||||||
| 23 | Holll Stodgell | 10 | 10 | 10 | ||||||
| 24 | Anna | 10 | 10 | 10 | ||||||
| 25 | Adam | 10 | 10 | 10 | ||||||
| 26 | Nadia Williams | 7 | 7 | 7 | ||||||
| 27 | Jasper Williams | 7 | 7 | 7 | ||||||
| 28 | Sheena Williams | 7 | 7 | 7 | ||||||
| (F)= Female | ||||||||||
| (W) = Walker |
