Congratulations to Jonathan Howell for his domination in winning most of the races and leading from the start, to Cath for being top lady and to Chris for being first walker.
In all 31 people took part at least once but only two people did all nine races.
This year the rules were made simple and open to the organisers interpretation but we probably need to tighten them up for next winter. Let Ray know if you think they can be improved. If anyone would like to organise a race next winter who did not do one this time around then again, let Ray know.
| Dawson | Turner | Stamp | Howell | Lawford | Collins | Stodgell | Robinson | Garside | Total Points | Best 5 | ||
| 1 | Jon Howell | 25 | 18 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 209 | 125 |
| =2 | Dave Brown | 22 | 25 | 25 | 25 | 22 | 12 | 20 | 22 | 173 | 119 | |
| =2 | Kelvin Dawson | 25 | 25 | 25 | 20 | 20 | 22 | 22 | 16 | 175 | 119 | |
| 4 | Mark Garside | 20 | 20 | 25 | 20 | 18 | 25 | 128 | 110 | |||
| 5 | Ray Collins | 18 | 13 | 17 | 20 | 17 | 25 | 20 | 17 | 22 | 169 | 105 |
| 6 | Andy Yeates | 22 | 13 | 12 | 16 | 20 | 18 | 20 | 20 | 141 | 100 | |
| 7 | Cath Williams (F) | 18 | 22 | 17 | 25 | 13 | 17 | 112 | 99 | |||
| 8 | John Robinson | 18 | 16 | 14 | 15 | 13 | 13 | 25 | 114 | 88 | ||
| 9 | Sue Williams (F) | 15 | 12 | 14 | 15 | 25 | 14 | 95 | 81 | |||
| 10 | Christine Collins (F) | 16 | 10 | 15 | 15 | 13 | 16 | 14 | 99 | 76 | ||
| 11 | Chris Boycott (W) | 15 | 11 | 13 | 13 | 12 | 14 | 13 | 91 | 68 | ||
| 12 | Sue Findlay-Robinson (F) | 9 | 14 | 11 | 12 | 13 | 59 | 59 | ||||
| 13 | Neil Adams | 17 | 14 | 11 | 10 | 52 | 52 | |||||
| =14 | Allan Williams | 16 | 15 | 31 | 31 | |||||||
| =14 | Simon Webb | 16 | 15 | 31 | 31 | |||||||
| =16 | Ian Turner | 25 | 25 | 25 | ||||||||
| =16 | Iain Stamp | 25 | 25 | 25 | ||||||||
| =16 | Neil Lawford | 25 | 25 | 25 | ||||||||
| =16 | Rhys Findlay- Robinson | 25 | 25 | 25 | ||||||||
| 20 | Robert Little | 22 | 22 | 22 | ||||||||
| 21 | Mark Stodgell | 17 | 17 | 17 | ||||||||
| 22 | Hannah Garside (FJ) | 16 | 16 | 16 | ||||||||
| 23 | John M | 14 | 14 | 14 | ||||||||
| 24 | Lisa M (F) | 12 | 12 | 12 | ||||||||
| 25 | Gary Langston | 11 | 11 | 11 | ||||||||
| =26 | Holly Stodgell(FJ) | 10 | 10 | 10 | ||||||||
| =26 | Anna (FJ) | 10 | 10 | 10 | ||||||||
| =26 | Adam (J) | 10 | 10 | 10 | ||||||||
| =29 | Nadia Williams (FJ) | 7 | 7 | 7 | ||||||||
| =29 | Jasper Williams (J) | 7 | 7 | 7 | ||||||||
| =29 | Sheena Williams (F) | 7 | 7 | 7 | ||||||||
| (F)= Female | ||||||||||||
| (W) = Walker | ||||||||||||
| (J)= Junior | ||||||||||||
| Score Discarded | ||||||||||||
| Planner 25 points |
