Thanks to Kelvin for control hanging, the South East Junior Squad for control collecting (plus all the offers we had from club members), and whoever provided the weather, it was glorious!!
| White course | |
| George Hughes | 10.40 |
| James Pountney | 11.36 |
| Clare & Will Downing | 11.57 |
| George Mills | 12.05 |
| Georgia Francis | 13.10 |
| Daniel Miles | 13.49 |
| Olivia Bonney | 14.15 |
| Meg Colclough | 14.24 |
| Lauren Currie | 15.42 |
| Alfie Downing | 16.15 |
| Hollie Rhodes | 17.17 |
| Theresa Hargrave | 17.25 |
| Amelie Rutter-Bitton | 18.16 |
| Sam Scott | 19.20 |
| Ade & Beth Colclough | 19.30 |
| Dylan Hargrave | 25.14 |
| Charlotte Cairns-Smith | 28.03 |
| Rebecca Fitzjohn | m2 |
| Orange course | |
| Andy & Yvonne | 45.30 |
| Finn Hargrave | 46.35 |
| James Pountney | 50.11 |
| Rebecca Scott | 56.08 |
| Derek Lloyd | 57.34 |
| Barry Ward | 68.14 |
| Green course | |
| Jim Matthews | 57.58 |
| John Batchelor | 60.05 |
| Neil Adams | 72.32 |
| Simon Hargrave | 80 ish! |
| Gemma Cairns-Smith | Ret |
| Challenge course | |
| Mary Adams | 38.46 |
| Sue & Mark & Katie-dog | 62.49 |
| Andy Soltysik | n/c |
| Jim Knight | Ret |

