Many thanks to Holly C for planning & organising the event – hopefully the heavy rain while she was control hanging hasn’t put her off doing it again! The easiest course was definitely a yellow and not a white course of the previous few Saturdays, so well done to everybody who had to cope with the decision making in between controls.
Thanks, too, to the extra control collectors – Mike, Gemma & Charlotte, who helped out at the end.
The next Saturday event is in 2 weeks with details to follow.
| Yellow course | ||
| Joe Holland | 11.59 | |
| Alfie Spencer | 12.00 | |
| Charlotte Cairns-Smith | 16.47 | |
| George Mills | 17.51 | |
| Daniel Miles | 17.56 | |
| Samuel Scott | 19.15 | |
| Alfie Downing | 21.21 | |
| Olivia Bonney | 21.38 | |
| Rebecca Fitzjohn | 22.16 | |
| Chloe & Jodie Currie | 24.19 | |
| Charlie Room | 26.41 | |
| Amelie Rutter-Bitton | 27.12 | |
| George Hughes | 29.51 | |
| Lauren Currie | 40.53 | |
| Orange course | ||
| Adam Mardling | 21.04 | |
| Sue Findlay-Robinson | 27.02 | |
| Rebecca Scott | 43.54 | |
| Stuart Walton | 49.59 | |
| Alex Walton | 50.18 | |
| Holly Hughes | 69.46 | |
| Carley Dawson | 69.52 | |
| Green Course | ||
| Richard Soltysik | 32.45 | |
| Matt Hartland | 33.07 | |
| Matt Mardling | 42.07 | |
| Jim Matthews | 44.00 | |
| Judith Hughes | 44.51 | |
| John Robinson | 52.47 | |
| Ian Hughes | 53.36 | |
| Gemma Cairns-Smith | 55.47 | |
| Doug Peel | 56.13 | |
| Riccardo Fernandes | 56.36 | |
| Adam Mardling | 50.27 | (no 7 & 8) |

