Kelvin organised the final night-O before the summer break in Rugeley. We have a tie at the top between Dave and Jonathan. Congratulations to Mary on her second place in the Rugeley race, the first lady to do so. Simon was particularly hit hard by his handicap last night with so few controls to choose from. Back for more in the autumn….
| Lichfield | Barton | Armitage | Baswich | Rugeley | |||
| 15-Jan | 29-Jan | 12-Feb | 05-Mar | 12-Mar | Total | ||
| 1 | Dave | 25 | 25 | 23 | 24 | 19 | 116 |
| 1 | Jonathan | 23 | 24 | 24 | 22 | 23 | 116 |
| 3 | Andy | 24 | 0 | 25 | 21 | 25 | 95 |
| 4 | Simon | 25 | 23 | 0 | 25 | 20 | 93 |
| 5 | Ray | 22 | 19 | 0 | 25 | 18 | 84 |
| 6 | Neil A | 0 | 18 | 19 | 19 | 22 | 78 |
| 7 | Tom | 0 | 20 | 25 | 23 | 0 | 68 |
| 8 | Mary | 0 | 0 | 20 | 17 | 24 | 61 |
| 9 | Christine | 0 | 0 | 21 | 18 | 21 | 60 |
| 10 | Kelvin | 0 | 0 | 22 | 0 | 25 | 47 |
| 11 | John | 0 | 22 | 0 | 20 | 0 | 42 |
| 12 | Holly S | 0 | 0 | 0 | 16 | 17 | 33 |
| 13 | Neil L | 0 | 25 | 0 | 0 | 0 | 25 |
| 14 | Allan | 0 | 21 | 0 | 0 | 0 | 21 |

