Thanks to Jonathan for organising the annual Peel Pursuit Handicap Race on Tuesday evening, followed by a picnic instead of the usual BBQ. Well done to all who ran, and in particular our 2021 champions:
Fastest runner – Henry Webb
Senior Handicap – Ray Collins
Junior Race – Charlotte Dawson
| Junior Race | Run Time | Position | |||||
| Charlotte Dawson | 8.22 | 1 | |||||
| James Findlay-Robinson | 8.3 | 2 | |||||
| Senior Race | Run Time | Run Position | Handicap | Race Time | Race Position | Expected run Time | Time Difference |
| Ray Collins | 23.48 | 6 | 16 | 39.48 | 1 | 25 | -1.12 |
| David Brown | 22.27 | 5 | 18 | 40.27 | 2 | 23 | -0.33 |
| Dan Findlay-Robinson | 19.29 | 3 | 21 | 40.29 | 3 | 20 | -0.31 |
| Jonah Hearn | 19.42 | 4 | 21 | 40.42 | 4 | 20 | -1.18 |
| Henry Webb | 14.53 | 1 | 26 | 40.53 | 5 | 15 | -0.07 |
| Simon Webb | 18.38 | 2 | 23 | 41.38 | 6 | 18 | 0.38 |
| Allan Williams | 26.51 | 7 | 15 | 41.51 | 7 | 26 | 0.51 |
| Andy Lewis | 28.11 | 8 | 21 | 49.11 | 8 | 20 | xx |
| Tammy Short | 30.2 | 9 | 19 | 49.2 | 9 | 22 | xx |
| Danii Horton | 70.17 | 10 | 0 | 70.17 | 10 | 45 | xx |

