Yet another fun night was had thanks to the excellent planning and organising by Tracy with help from the other Craigs.
Results below with more inane waffle to follow. Not sure if Stodge should be top or bottom being a cyclist but given I won and it looks better for me I’ve put him bottom 🙂
| Time | Score | Points | |
| Kelvin Dawson | 42:55 | 240 | 25 |
| Simon Webb | 35:55 | 230 | 23 |
| Mark Garside | 42:24 | 230 | 22 |
| Jon Howell | 43:35 | 230 | 21 |
| Ian Hughes | 43:48 | 230 | 20 |
| John Robinson | 40:54 | 220 | 19 |
| Cath Williams | 44:19 | 220 | 18 |
| Ray Collins | 39:44 | 210 | 17 |
| Christine Collins | 43:26 | 190 | 16 |
| Mary Adams | 39:32 | 170 | 15 |
| Judith Hughes | 50:50 | 151 | 14 |
| Sue FR | 33:45 | 140 | 13 |
| Neil Adams | 37:55 | 130 | 12 |
| Mark Stodgell (Bike) | 33:05 | 240 |

