Last Thursday saw the latest night-O, this time organised by Mark Garside. Well done to Jonathan for another impressive performance, doubly sweet in beating son Henry into 2nd place. Great to see Kristian taking part in his first WCH Night-O, albeit with a glowworm instead of a head torch!! Next Night-O at Jonathan’s on 24th November. Results for the series so far:
| Milford | Lichfield | Baswich | Barton | Baswich | Milford | ||||
| 29-Jan | 12-Feb | 03-Mar | 17-Mar | 22-Sep | 10-Nov | Total | Best 5 | ||
| 1 | Jonathan | 20 | 23 | 24 | 23 | 25 | 25 | 140 | 120 |
| 2 | Ray | 0 | 20 | 25 | 24 | 25 | 22 | 116 | 116 |
| 3 | Mark G | 25 | 22 | 0 | 0 | 24 | 25 | 96 | 96 |
| 4 | Dave | 23 | 25 | 19 | 25 | 0 | 0 | 92 | 92 |
| 5 | Tom | 24 | 21 | 25 | 0 | 0 | 21 | 91 | 91 |
| 6 | Cath W | 21 | 25 | 0 | 21 | 21 | 0 | 88 | 88 |
| 7 | Christine | 0 | 18 | 20 | 22 | 22 | 0 | 82 | 82 |
| 8 | John R | 22 | 0 | 0 | 0 | 20 | 23 | 65 | 65 |
| 9 | Neil A | 0 | 0 | 21 | 20 | 0 | 20 | 61 | 61 |
| 10 | Andy | 0 | 0 | 23 | 0 | 23 | 0 | 46 | 46 |
| 11 | Sue W | 25 | 0 | 0 | 0 | 19 | 0 | 44 | 44 |
| 12 | Allan | 18 | 24 | 0 | 0 | 0 | 0 | 42 | 42 |
| =12 | Mark S | 0 | 17 | 0 | 0 | 25 | 0 | 42 | 42 |
| 14 | Mary | 0 | 0 | 18 | 19 | 0 | 0 | 37 | 37 |
| 15 | Amy | 0 | 0 | 17 | 0 | 0 | 18 | 35 | 35 |
| 16 | Neil L | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 |
| 17 | Henry | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 18 | Simon | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 22 |
| 19 | Kristian | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| =19 | Holly S | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
| =19 | Clare G | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |

