Thanks, Ray, for tonights fun courses.
Unfortunately Routegadget is being problematic because of the butterflies 🙁 Sorry.
Domination standings after 2 events:
| Name | Classic Race | Middle Race | Total |
| Iain Stamp | 100 | 100 | 200 |
| Mark Stodgell | 91 | 76 | 167 |
| Andy Yeates | 80 | 71 | 151 |
| Simon Webb | 83 | 66 | 149 |
| Ray Collins | 71 | 71 | 142 |
| Henry Webb | 79 | 47 | 126 |
| Neil Pollitt | 82 | 82 | |
| Ian Hughes | 78 | 78 | |
| Allan Williams | 68 | 68 | |
| Kelvin Dawson | 66 | 66 | |
| John Robinson | 65 | 65 | |
| Judith Hughes | 63 | 63 | |
| Tom O’Boyle | 63 | 63 | |
| Claire Bushnell | 62 | 62 | |
| Cath Williams | 62 | 62 | |
| Mike Musters | 61 | 61 | |
| Dave Brown | 60 | 60 | |
| Chris Boycott | 59 | 59 | |
| Jonathan Howell | 58 | 58 | |
| Ian Jones | 56 | 56 | |
| Holly Stodgell | 56 | 0 | 56 |
| Dougie Craig | 54 | 0 | 54 |
| Jim Knight | 53 | 0 | 53 |
| Alison Yeates | 46 | 46 | |
| Bob Dredge | 45 | 45 | |
| Alfie Spencer | 44 | 44 | |
| Christine Collins | 43 | 43 | |
| Mary Adams | 41 | 41 | 82 |
| Neil Adams | 40 | 40 | 80 |
| Hazel Waters | 37 | 37 | |
| Holly Craig | 33 | 33 | |
| Dan Wright | 32 | 32 | |
| Mark Garside | 0 | 0 | |
| Andy Waters | 0 | 0 |
Stampy is Top Man, Judith remains Top Woman & Henry Top Junior. The next event in the series is the Peel Pursuit on June 21st, details to follow.

