Ray organised last night’s score event at Brindley Bottom, where there was a great turnout of runners. Ray says: “Well done to all of you especially to Dan for winning and to Mary for being first Lady. There were some excellent runs. Also, well done to Hannah on her 9th place and second lady”.
| Position | Name | Time | Score | Penalties | Net Score | |
| 1 | Dan Findlay- Robinson | 48.27 | 630 | 630 | ||
| 2 | Mark Stodgell | 49.25 | 620 | 620 | ||
| 3 | Simon Webb | 49.12 | 540 | 540 | ||
| 4 | Allan Williams | 48.15 | 520 | 520 | ||
| 5 | Mike Musters | 44.03 | 460 | 460 | ||
| 6 | Mary Adams | 49.58 | 450 | 450 | First Lady | |
| 7 | Alistair Ross | 51.28 | 620 | 200 | 420 | |
| 8 | Ian Jones | 45.28 | 400 | 400 | ||
| 9 | Hannah Daniels | 49.33 | 400 | 400 | Second Lady | |
| 10 | Holly Hughes | 47.17 | 390 | 390 | Third Lady | |
| 11 | Jonathan Howell | 48.54 | 390 | 390 | ||
| 12 | John Robinson | 50.22 | 470 | 100 | 370 | |
| 13 | Neil Adams | 47.37 | 360 | 360 | ||
| 14 | Denis Keley | 37.27 | 350 | 350 | ||
| 15 | Christine Collins | 43.24 | 320 | 320 | ||
| 16 | Amy Ward | 46.31 | 300 | 300 | ||
| 17 | Alison Yeates | 47.32 | 290 | 290 | ||
| 18 | Sally Hughes | 39.22 | 230 | 230 | ||
| 19 | Anne Jones | 44.29 | 210 | 210 | ||
| 20 | Chris Boycott | 54.05 | 420 | 500 | -80 | |
| 21 | Tom O’Boyle | 60.59 | 750 | 1100 | -350 |

