“Some runners are on the roads they think its all over. It is now”
With a bit of Kenneth Wolstenholme paraphrasing congratulations to Jon Howell for winning last night and taking an unassailable lead with only one race to go.
| Dawson | Turner | Stamp | Howell | Lawford | Collins | Stodgell | Robinson | Best 5 | ||
| 1 | Jon Howell | 25 | 18 | 25 | 25 | 25 | 25 | 16 | 25 | 125 |
| =2 | Dave Brown | 22 | 25 | 25 | 25 | 22 | 12 | 20 | 119 | |
| =2 | Kelvin Dawson | 25 | 25 | 25 | 20 | 20 | 22 | 22 | 119 | |
| 4 | Mark Garside | 20 | 20 | 25 | 20 | 18 | 103 | |||
| =5 | Ray Collins | 18 | 13 | 17 | 20 | 17 | 25 | 20 | 17 | 100 |
| =5 | Andy Yeates | 22 | 13 | 12 | 16 | 20 | 18 | 20 | 20 | 100 |
| 7 | Cath Williams (F) | 18 | 22 | 17 | 25 | 13 | 95 | |||
| 8 | John Robinson | 18 | 16 | 14 | 15 | 13 | 13 | 25 | 88 | |
| 9 | Sue Williams (F) | 15 | 12 | 14 | 15 | 25 | 14 | 81 | ||
| 10 | Christine Collins (F) | 16 | 10 | 15 | 15 | 13 | 16 | 75 | ||
| 11 | Chris Boycott (W) | 15 | 11 | 13 | 13 | 12 | 14 | 67 | ||
| 12 | Sue Findlay-Robison (F) | 9 | 14 | 11 | 12 | 13 | 59 | |||
| 13 | Neil Adams | 17 | 14 | 11 | 10 | 52 | ||||
| 14 | Allan Williams | 16 | 15 | 31 | ||||||
| =15 | Ian Turner | 25 | 25 | |||||||
| =15 | Iain Stamp | 25 | 25 | |||||||
| =15 | Neil Lawford | 25 | 25 | |||||||
| =15 | Rhys Findlay- Robinson | 25 | 25 | |||||||
| 19 | Robert Little | 22 | 22 | |||||||
| 20 | Mark Stodgell | 17 | 17 | |||||||
| 21 | Simon Webb | 16 | 16 | |||||||
| 22 | John M | 14 | 14 | |||||||
| 23 | Lisa M | 12 | 12 | |||||||
| 24 | Gary Langston | 11 | 11 | |||||||
| =25 | Holll Stodgell | 10 | 10 | |||||||
| =25 | Anna | 10 | 10 | |||||||
| =25 | Adam | 10 | 10 | |||||||
| =28 | Nadia Williams | 7 | 7 | |||||||
| =28 | Jasper Williams | 7 | 7 | |||||||
| =28 | Sheena Williams | 7 | 7 | |||||||
| (F)= Female | ||||||||||
| (W) = Walker |
