John Robinson organised last Thursday’s night-O around Huntington and The Slades. Somewhat more exciting than usual thanks to the aftermath of Storm Doris, but all returned safely having dodged the trees!
| Position | Name | Lichfield 26/01 | Barton 9/2 | Huntington 23/2 | Total | Best 3 |
| 1 | Jonathan Howell | 22 | 25 | 22 | 69 | 69 |
| 2 | Dave Brown | 25 | 24 | 0 | 49 | 49 |
| =3 | Bob Dredge | 24 | 0 | 24 | 48 | 48 |
| =3 | Ray Collins | 23 | 0 | 25 | 48 | 48 |
| 5 | John Robinson | 0 | 22 | 25 | 47 | 47 |
| 6 | Andy Yeates | 19 | 0 | 23 | 42 | 42 |
| 7 | Christine Collins | 17 | 0 | 21 | 38 | 38 |
| =8 | Mark Stodgell | 25 | 0 | 0 | 25 | 25 |
| =8 | Neil Lawford | 0 | 25 | 0 | 25 | 25 |
| 10 | Cath Williams | 0 | 23 | 0 | 23 | 23 |
| 11 | James Bennett | 21 | 0 | 0 | 21 | 21 |
| 12 | Steph Moss | 20 | 0 | 0 | 20 | 20 |
| 13 | Simon Moss | 18 | 0 | 0 | 18 | 18 |

