Many thanks to Neil (& Mary!) for braving the rain, snow, hail, freezing temperatures and arguments to plan & organise the first of this years Domination Series of events from Seven Springs.
No surprise that Stampy has taken an early lead with a convincing win!
The next event in the series is (at the moment!) on Tuesday, 7th May, again from Seven Springs.
Results:
| Name | Course | Time | Points |
| Iain Stamp | Long | 00:37:25 | 100 |
| Mark Stodgell | Long | 00:40:58 | 91 |
| Simon Webb | Long | 00:44:50 | 83 |
| Neil Pollitt | Long | 00:45:23 | 82 |
| Andy Yeates | Long | 00:46:49 | 80 |
| Henry Webb | Long | 00:47:43 | 79 |
| Ian Hughes | Long | 00:48:00 | 78 |
| Ray Collins | Long | 00:53:04 | 71 |
| Allan Williams | Long | 00:55:23 | 68 |
| Judith Hughes | Long | 00:59:25 | 63 |
| Claire Bushnell | Long | 00:59:41 | 62 |
| Jonathan Howell | Long | 01:04:41 | 58 |
| Ian Jones | Long | 01:06:51 | 56 |
| Holly Stodgell | Long | 01:07:00 | 56 |
| Douggie Craig | Long | 01:09:31 | 54 |
| Kelvin Dawson | Short | 00:37:20 | 66 |
| Chris Boycott | Short | 00:41:57 | 59 |
| Jim Knight | Short | 00:46:05 | 53 |
| Maddy Batchelor | Yellow | 00:51:51 | |
| Pollitt girls | Yellow | 01:01:56 |

