After 3 of the 9 score league events, Kelvin has taken an strong lead. The scores so far are as follows. Next event 3rd November at Jonathan Howell’s house.
| Dawson | Turner | Stamp | Total Points (after 3 of 9) | ||
| 1 | Kelvin Dawson | 25 | 25 | 25 | 75 |
| 2 | Jon Howell | 25 | 18 | 25 | 68 |
| 3 | Mark Garside | 20 | 20 | 25 | 65 |
| 4 | Ray Collins | 18 | 13 | 17 | 48 |
| =5 | Andy Yeates | 22 | 13 | 12 | 47 |
| =5 | Dave Brown | 22 | 25 | 47 | |
| 7 | Neil Adams | 17 | 14 | 11 | 42 |
| 8 | Christine Collins (F) | 16 | 10 | 15 | 41 |
| 9 | Chris Boycott (W) | 15 | 11 | 13 | 39 |
| 10 | John Robinson | 18 | 16 | 34 | |
| 11 | Ian Turner | 25 | 25 | ||
| 12 | Iain Stamp | 25 | 25 | ||
| 13 | Sue Findlay-Robinson (F) | 9 | 14 | 23 | |
| 14 | Cath Williams (F) | 18 | 18 | ||
| 15 | Sue Williams (F) | 15 | 15 | ||
| (F)= Female | |||||
| (W) = Walker |
