Neil Lawford organised the last night- O of the winter season on Thursday around Barton-under-Needwood. After 7 races and at the summer close Jon leads the way from Andy and then Ray. Christine holds a decent lead in the womens race from Mary and then Cath. From now on those with 7 runs are likely to only add the odd point as the final count is half of all runs +1. Those who have less than 7 runs will close the gaps next winter. The scores are:
| Baswich | Lichfield | HP&WW | AB | Stone | Walton | Barton | |||
| 09-Jan | 23-Jan | 30-Jan | 20-Feb | 27-Feb | 20-Mar | 27-Mar | Total | ||
| 1 | Jon | 24 | 20 | 24 | 24 | 24 | 25 | 25 | 166 |
| 2 | Andy | 25 | 21 | 22 | 25 | 23 | 23 | 23 | 162 |
| 3 | Ray | 25 | 24 | 0 | 22 | 22 | 24 | 24 | 141 |
| 4 | Simon | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 120 |
| 5 | Christine | 18 | 17 | 19 | 19 | 19 | 19 | 0 | 111 |
| 6 | Neil A | 20 | 16 | 18 | 16 | 20 | 0 | 17 | 107 |
| 6 | Dave | 21 | 23 | 21 | 0 | 21 | 0 | 21 | 107 |
| 8 | Kelvin | 23 | 22 | 23 | 0 | 0 | 18 | 18 | 104 |
| 9 | Mary | 16 | 18 | 20 | 18 | 0 | 25 | 0 | 97 |
| 10 | Cath | 19 | 19 | 0 | 21 | 0 | 0 | 22 | 81 |
| 11 | Mark G | 0 | 0 | 25 | 0 | 0 | 22 | 19 | 66 |
| 12 | John | 22 | 0 | 0 | 0 | 0 | 21 | 20 | 63 |
| 13 | Beth | 14 | 15 | 0 | 20 | 0 | 0 | 0 | 49 |
| 14 | Neil L | 0 | 23 | 0 | 0 | 0 | 0 | 25 | 48 |
| 15 | Allan | 17 | 0 | 0 | 23 | 0 | 0 | 0 | 40 |
| 16 | Ian T | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 16 | Mark S | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 16 | Ricardo | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 19 | Pat | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 20 | Heather | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 20 | Tracy | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 22 | Sue F-R | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |

