Jonathan Howell organised a combination night-O last Thursday, with part of the the course a standard O-course on Brocton Coppice, with an additonal challenge of a micro-O on an compact area mapped by Doug. The scores on the doors are as follows:
| 10-Jan | 17-Jan | 07-Feb | 21-Feb | 07-Mar | 21-Mar | 19-Sep | 10-Oct | ||||
| Basw | Bart | Rowl | Lich | Lich | Staff | Tamw | Broc | Total | Best 7/13 | ||
| 1 | Simon W | 22 | 25 | 25 | 21 | 23 | 23 | 23 | 25 | 187 | 166 |
| 2 | Jonathan H | 21 | 23 | 22 | 25 | 20 | 21 | 21 | 25 | 178 | 158 |
| 3 | Ray C | 25 | 21 | 23 | 0 | 16 | 17 | 22 | 22 | 146 | 146 |
| 4 | Cath W | 18 | 17 | 19 | 20 | 19 | 18 | 0 | 19 | 130 | 130 |
| 5 | Christine C | 25 | 18 | 18 | 18 | 0 | 16 | 16 | 18 | 129 | 129 |
| 6 | Kelvin D | 0 | 0 | 25 | 0 | 22 | 25 | 25 | 21 | 118 | 118 |
| 7 | John R | 15 | 12 | 9 | 19 | 17 | 19 | 18 | 14 | 123 | 114 |
| 8 | Neil A | 17 | 13 | 0 | 14 | 15 | 12 | 15 | 15 | 101 | 101 |
| 9 | Mark G | 0 | 19 | 20 | 0 | 18 | 22 | 0 | 20 | 99 | 99 |
| 10 | Mary A | 19 | 15 | 0 | 16 | 13 | 15 | 17 | 0 | 95 | 95 |
| 11 | Sue F-R | 16 | 14 | 16 | 17 | 14 | 13 | 0 | 0 | 90 | 90 |
| 12 | Andy Y | 23 | 0 | 0 | 22 | 0 | 0 | 19 | 23 | 87 | 87 |
| 13 | Dave B | 20 | 22 | 0 | 23 | 21 | 0 | 0 | 0 | 86 | 86 |
| 14 | Chris B (W) | 14 | 0 | 11 | 15 | 12 | 0 | 0 | 0 | 52 | 52 |
| 15 | Neil L (B) | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | |
| 16 | Allan W | 0 | 20 | 0 | 0 | 0 | 0 | 25 | 0 | 45 | 45 |
| 17 | Mark S (B) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 13 | 38 | 38 |
| 18 | Sue W | 0 | 11 | 0 | 0 | 25 | 0 | 0 | 0 | 36 | 36 |
| 18 | Beth C | 0 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 36 | 36 |
| 20 | Tracy C | 0 | 0 | 10 | 0 | 0 | 25 | 0 | 0 | 35 | 35 |
| 21 | Mike B | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 25 |
| 22 | Bob D | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| 23 | Ian Hughes | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 |
| 24 | Sarah D | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 24 | Henry Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 |
| 26 | Rachel F-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
| 27 | Henry W (J) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 27 | Adam M (J) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 29 | Judith Hughes | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 14 |
| 30 | Norman Hall | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 31 | Holly C (J) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 32 | John Williams | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |

