The Autumn half of the Night Street Score League was held last night in and around Tamworth organised by Allan and ably assisted by Sheena, Jasper and Nadia.
It offered a fun mix of streets, small parkland and for one lucky person navigation through thick undergrowth in the fading evening light.
Kelvin proved once again to be quicker than his stomach might make you think and won by one control from Simon Webb.
The lastest league table is shown below:
| 10-Jan | 17-Jan | 07-Feb | 21-Feb | 07-Mar | 21-Mar | 19-Sep | ||||
| Basw | Bart | Rowl | Lich | Lich | Staff | Tamw | Total | Best 5/7 | ||
| 1 | Simon W | 22 | 25 | 25 | 21 | 23 | 23 | 23 | 162 | 119 |
| 2 | Jonathan H | 21 | 23 | 22 | 25 | 20 | 21 | 21 | 153 | 112 |
| 3 | Ray C | 25 | 21 | 23 | 0 | 16 | 17 | 22 | 124 | 108 |
| 4 | Kelvin D | 0 | 0 | 25 | 0 | 22 | 25 | 25 | 97 | 97 |
| 5 | Christine C | 25 | 18 | 18 | 18 | 0 | 16 | 16 | 111 | 95 |
| 6 | Cath W | 18 | 17 | 19 | 20 | 19 | 18 | 0 | 111 | 94 |
| 7 | John R | 15 | 12 | 9 | 19 | 17 | 19 | 18 | 109 | 88 |
| 8 | Dave B | 20 | 22 | 0 | 23 | 21 | 0 | 0 | 86 | 86 |
| 9 | Mary A | 19 | 15 | 0 | 16 | 13 | 15 | 17 | 95 | 82 |
| 10 | Mark G | 19 | 20 | 0 | 18 | 22 | 0 | 79 | 79 | |
| 11 | Sue F-R | 16 | 14 | 16 | 17 | 14 | 13 | 0 | 90 | 77 |
| 12 | Neil A | 17 | 13 | 0 | 14 | 15 | 12 | 15 | 86 | 74 |
| 13 | Andy Y | 23 | 0 | 0 | 22 | 0 | 0 | 19 | 64 | 64 |
| 14 | Chris B (W) | 14 | 0 | 11 | 15 | 12 | 0 | 0 | 52 | 52 |
| 15 | Neil L (B) | 21 | 25 | 0 | 0 | 0 | 0 | 46 | 46 | |
| 16 | Allan W | 0 | 20 | 0 | 0 | 0 | 0 | 25 | 45 | 45 |
| 17 | Sue W | 0 | 11 | 0 | 0 | 25 | 0 | 0 | 36 | 36 |
| 17 | Beth C | 0 | 16 | 0 | 0 | 0 | 0 | 20 | 36 | 36 |
| 19 | Tracy C | 0 | 0 | 10 | 0 | 0 | 25 | 0 | 35 | 35 |
| 20 | Mike B | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 |
| 20 | Mark S (B) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 |
| 22 | Bob D | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 |
| 23 | Ian Hughes | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 |
| 24 | Sarah D | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 17 |
| 25 | Henry W (J) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| 25 | Adam M (J) | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
| 27 | Judith Hughes | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 |
| 28 | Norman Hall | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
| 29 | Holly C (J) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
| 30 | John Williams | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |

