As promised by Tracy the last Tuesday night event before we hit the gym provided some excellent courses (planned by Ray) as MOD kindly let us use Beaconside once again.
Some slight gremlins have appeared in the results so a couple may be updated but current times are as follows with a storming win by club captain Kelvin and great results for Megan and Gemma amongst many other really good junior runs in two tricky areas.
*Update*
Cath has gone through the results as best as she can and updated them as follows:
| Name | SI Card | North | South | Total |
| Kelvin Dawson | 264841 | 10.05 | 9.37 | 19.42 |
| Andy Yeates | 9950046 | 11.19 | 10.20 | 21.39 |
| Allan Williams | 410889 | 11.47 | 10.14 | 22.01 |
| John Robinson | 9005216 | 11.52 | 10.15 | 22.07 |
| Simon Webb | 264835 | 12.37 | 10.23 | 23.00 |
| Bob Dredge | 9200026 | 11.55 | 11.20 | 23.15 |
| Megan Colclough | 259695 | 12.30 | 11.21 | 23.51 |
| Jon Howell | 522127 | 13.51 | 12.56 | 26.17 |
| Gemma Cairns-Smith | 264840 | 15.04 | 11.24 | 26.28 |
| Christine Collins | 32912 | 14.48 | 13.13 | 28.01 |
| Stuart Walton | 259675 | 14.57 | 13.36 | 28.33 |
| Joe Holland | 221717 | 16.46 | 13.49 | 30.34 |
| Carol Dredge | 259687 | 15.16 | 15.31 | 30.47 |
| Will Downing | 259675 | 14.57 | 18.11 | 33.08 |
| Hazel Waters | 37084 | 18.26 | 14.47 | 33.13 |
| Ricardo Fernandes | 526683 | 20.54 | 12.46 | 33.40 |
| Alfie Spencer | 264849 | 22.18 | 12.45 | 35.03 |
| ?? | 436232 | 17.23 | 18.10 | 35.33 |
| Sally Hughes | 264637 | 17.00 | 19.08 | 36.08 |
| Nick Downing | 264827 | 18.49 | 18.02 | 36.51 |
| Sue Findlay Robinson | 260172 | 19.27 | 18.11 | 37.38 |
| ?? | 264831 | 21.47 | 17.15 | 39.02 |
| Andy Waters | 37214 | 18.49 | 21.27 | 40.16 |
| Lucy Walton | 264821 | 29.43 | 13.36 | 43.19 |
| Chris Boycott | 10080 | 22.02 | 22.13 | 44.15 |
| Amy Mitchell | 264830 | 25.14 | 21.48 | 47.02 |
| Henry Webb | 264829 | 23.40 | 23.23 | 47.03 |
| Holly Stodgell | 1398919 | 29.25 | 18.14 | 47.39 |
| Sarah Adamson | 264822 | 27.31 | 21.?? | 49.31 |
| George Hughes | 264835 | No Result | ||
| ?? | 264848 | 13.39 | ||
| Mark Robinson | 264850 | 14.17 | ||
| ?? | 259677 | 20.40 | ||
| Charlie Room | 259697 | 24.46 | ||
| Laura Channon | 221710 | 25.04 | ||
| Liz | 264836 | 27.32 | ||
| Alfie Downing | 259688 | 30.25 | 12.11 | |
| Alex Walton | 264825 | 36.30 | ||
| Eric Johnson | 259682 | 49.48 | ||
| Billy Adamson | 264848 | 13.39 | ||
| Milly Adamson | 247834 | 17.23 | ||
| Maisy Adamson | 247834 | 17.23 | ||
| H Frost | 259678 | 19.23 | ||
| Andrew Waters | 37214 | 21.27 | ||
| Holly Hughes | 264839 | 22.43 | ||
| Holly Craig | 433176 | 23.48 |
Ray would also like to add:
Thanks to Heather and Tracy for helping with the putting out of controls and to Tracy and Christine for collecting in.
Also thanks to those who offered to collect in but were not required, offers at future events will be gratefully accepted.
I hope you enjoyed yourselves. I must apologise to late finishers who failed to get a time as the mini printer ran out of paper.
If there are any errors please let me know. All calculations done by hand.

