Ian Turner and Sue Lynch organised the 4th Night League event of 2013 in Lichfield last night. A decent turnout for half term saw 11 runners, with Jon Howell pipping Dave Brown for the win – Dave found all 21 controls (one more than Jon) but he was a minute late. The league standings are shown below, with Simon is just hanging on to the top spot – for now!
| 10-Jan | 17-Jan | 07-Feb | 21-Feb | |||
| Baswich | Barton | Rowley | Lichfield | Total | ||
| 1 | Simon W | 22 | 25 | 25 | 21 | 93 |
| 2 | Jonathan H | 21 | 23 | 22 | 25 | 91 |
| 3 | Christine C | 25 | 18 | 18 | 18 | 79 |
| 4 | Cath W | 18 | 17 | 19 | 20 | 74 |
| 5 | Ray C | 25 | 21 | 23 | 69 | |
| 6 | Dave B | 20 | 22 | 23 | 65 | |
| 7 | Sue F-R | 16 | 14 | 16 | 17 | 63 |
| 8 | John R | 15 | 12 | 9 | 19 | 55 |
| 9 | Mary A | 19 | 15 | 16 | 50 | |
| 10 | Neil L (B) | 21 | 25 | 46 | ||
| 11 | Andy Y | 23 | 22 | 45 | ||
| 12 | Neil A | 17 | 13 | 14 | 44 | |
| 13 | Chris B (W) | 14 | 11 | 15 | 40 | |
| 14 | Mark G | 19 | 20 | 39 | ||
| 15 | Kelvin D | 25 | 25 | |||
| 16 | Bob D | 21 | 21 | |||
| 17 | Allan W | 20 | 20 | |||
| 18 | Sarah D | 17 | 17 | |||
| 19 | Beth C | 16 | 16 | |||
| =20 | Henry W | 15 | 15 | |||
| =20 | Adam M | 15 | 15 | |||
| 22 | Norman H | 13 | 13 | |||
| 23 | Holly C | 12 | 12 | |||
| 24 | Sue W | 11 | 11 | |||
| =25 | John W | 10 | 10 | |||
| =25 | Tracy C | 10 | 10 |

