The grounds of the National Trust property, Wightwick Manor has been mapped by Stodge & Cath over the summer and a permanent course has been developped jointly with the National Trust. Today saw a trial run of the permanent course for feedback from club members, & demonstrated to the Wightwick staff how sensible & responsible orienteers are!
People seemed to enjoy the grounds & their run, as well as appreciating the tea shop afterwards!
| Easy Course | |
| Stuart Walton | 5.37 |
| Lynn & Dan (Staff) | 10.13 |
| Patrick & Elliott Greatrix | 12.29 |
| Rebecca Hind | 13.40 |
| Rory Hind | 13.40 |
| Alex Walton | 21.02 |
| Short course | |
| Mark Garside | 13.22 |
| Cath Williams | 15.22 |
| Sarah Hind | 15.47 |
| Hazel Waters | 17.31 |
| Andy Waters | 22.23 |
| Garry Langston | 22.27 |
| Norman Hall | 23.18 |
| Stuart Walton | 26 ish |
| Patrick & Elliott Greatrix | 57.29 |
| Derek Lloyd | 84.40 |
| Andy Yeates | u/k |
| Alison Yeates | u/k |
The next Saturday event is in 2 weeks at Beaudesert Scout Camp on another new map, organised by Doug Peel.
A selection of photos from today:
[nggallery id=40]

