The final race of the Domination Series takes place on Tuesday, 11 September in Darwin Park, Lichfield.
Parking is on Deykin Road, with the assembly area just off it, on the grassy avenue down the centre of the estate.
Currest league standings show Ian Hughes leading the way, but there’s a large pack close behind, with all resting on the final race. Jo Thompson is the leading female, while Matt Hartland is the impressive top junior.
| Name | Score event | Short race | Run | Classic race | Sprint race | Best 3 |
| Ian Hughes | 83 | 100 | 98 | 281 | ||
| Allan Williams | 90 | 90P | 79 | 100 | 280P | |
| Andy Yeates | 72 | 79 | 90 | 99 | 268 | |
| Dave Brown | 90 | 69 | 84 | 243 | ||
| Simon Webb | 51 | 45 | 94 | 91 | 236 | |
| Andrew Soltysik | 83 | 52 | 99 | 234 | ||
| Matt Hartland | 62 | 72 | 86 | 67 | 225 | |
| Jonathan Howell | 59 | 73 | 88 | 220 | ||
| Steve Cope | 69 | 44 | 89 | 202 | ||
| Iain Stamp | 100 | 100 | 200 | |||
| Bob Dredge | 79 | 0 | 95 | 174 | ||
| Jo Thompson | 79 | 85 | 164 | |||
| Christine Collins | 55 | 40 | 65 | 160 | ||
| Tracy Craig | 55 | 42 | 47P | 45 | 147 | |
| Alex & Stuart Walton | 34 | 53 | 45 | 132 | ||
| Judith Hughes | 48 | 82 | 60 | 130 | ||
| Cath Williams | 58 | 70 | 128 | |||
| Mark Garside | 66 | 59 | 125 | |||
| Neil Adams | 38 | 0 | 83 | 121 | ||
| Claire Bushnell | 62 | 57 | 119 | |||
| Jim Knight | 54 | 62 | 116 | |||
| Ray Collins | 38 | 71 | 109 | |||
| Carol Dredge | 59 | 43 | 102 | |||
| Alison Yeates | 55 | 44 | 99 | |||
| Kelvin Dawson | 49 | 49P | 98P | |||
| Mike Musters | 85 | 85 | ||||
| Heather Craig | 38 | 43 | 81 | |||
| Gemma Cairns-Smith | 66 | 66 | ||||
| Hannah Garside | 48 | 48 | ||||
| Simon Hargrave | 48 | 0 | 48 | |||
| Holly Craig | 48 | 48 | ||||
| Sue Williams | 48 | 48 | ||||
| Norman Hall | 46 | 46 | ||||
| Ricardo Fernandes | 0 | 41 | 41 | |||
| Adam Mardling | 41 | 41 | ||||
| Ciaran Lynch | 0 | 0 | ||||
| Pam Mitchell | 0 | 0 | ||||
| Sue Lynch | 0 | 0 |
