Well done to everyone who braved the warm weather today for a (not at all competitive) relay training. An extra well done to the Juniors who all ran the exact same courses as the Seniors.
Full splits for each course can be found here.
Team results are:
| Place | First Runner | Second Runner | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Total |
| 1 | Dan Findlay-Robinson | John Robinson | 00:12:40 | 00:18:09 | 00:11:10 | 00:14:47 | 00:56:46 |
| 2 | Andy Yeates | Ray Collins | 00:14:54 | 00:16:06 | 00:12:51 | 00:14:37 | 00:58:28 |
| 3 | Andy Lewis | Tammy Short | 00:18:16 | 00:20:14 | 00:13:42 | 00:14:21 | 01:06:33 |
| 4 | Dave Brown | Kelvin & Charlotte Dawson | 00:14:05 | 00:25:50 | 00:15:50 | 00:13:57 | 01:09:42 |
| 5 | Rebecca Hind | Andy Hind | 00:25:31 | 00:16:36 | 00:28:36 | 00:15:43 | 01:26:26 |
| 6 | Sam Thompson | Claire Stamp | 00:24:04 | 00:24:43 | 00:16:59 | 00:21:53 | 01:27:39 |
| 7 | Fraser Stamp | Iain Stamp | 00:40:30 | 00:11:13 | 00:36:05 | 00:16:51 | 01:44:39 |
| Mary Adams | Neil Adams | 00:19:57 | 00:19:59 | 00:18:15 | MP | ||
| Rory Hind | Sarah Hind | MP | 00:18:11 | MP | 00:17:22 | ||
| Garry Langston | Dave Smith | MP | 00:19:24 | n/a | n/a |
