![]() |
North Sherbrook, Colour Coded & West Midland League Event3 Mar 2013 |
|
| Terrain:Fast runnable forest with plenty of contour detail. Little in the way of bramble or bracken. | ||
| Registration Times: | 10.00 - 12.00 | |
| Start Times: | 10.30 - 12.30 | |
| Venue and Travel: | Car parking:Grid Ref:SJ995209Directions: | |
| Facilities: | Ultrasport, Podium Catering | |
| Toilets: | Yes | |
| Map: | 1:10 000 | |
| Punching System: | ||
| Courses: | Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White | |
| Fees: | Due to 3 access fees car parking field fees: Seniors £8 Juniors/Students £2 | |
| SI Card Hire: | Seniors £1 Juniors/Students 50p | |
| Dogs: | Sorry not allowed in car parking or assembly area | |
| Other Information: | The car park is at Haywood Park Farm on the A513 between Stafford and Rugeley. The area we’re using for car parking and assembly is accessed on a single track access road to a busy farm and stables. Please be aware that vehicles will be entering and leaving throughout the event. Please take care. Details of the farm can be viewed www.haywoodparkfarm.co.uk |
|
| Saftey: |
|
|
| Planner: | David Thomas | |
| Organiser: | Tracy Craig Tel:01785 241224 - | |
| Controller: | Barry McGowan (HOC) | |
Organised by: Walton Chasers Orienteering Club, Staffordshirefor more information go to
www.walton-chasers.co.uk |
||

