Results for Shoal Hill 2018 - 06-May-2018 - Provisional - Short Green

...return to index

Short Green - Results

3.7km 75m

Pos Name Club Age Class Time Behind
1st Hazel Waters WCH W65 52:02  
2nd David Cooke NOC M70 57:06 +5:04
3rd Jillyan Dobby MDOC W65 58:42 +6:40
4th Judy Ann Douglas POTOC W75 62:41 +10:39
5th Alison Yeates WCH W50 62:59 +10:57
6th Dave Skidmore DVO M70 63:22 +11:20
7th Ian Gilliver MDOC M65 64:16 +12:14
8th David Mawdsley MDOC M75 65:49 +13:47
9th Robert Scott HOC M70 66:06 +14:04
10th Roger Hailey OD M80 66:55 +14:53
11th Austin Farr POTOC M70 67:36 +15:34
12th Ruth Ellis DVO W65 67:38 +15:36
13th Karin Kirk OD W70 70:11 +18:09
14th Barbara Farr POTOC W75 71:11 +19:09
15th Janet Knight DEE W50 71:51 +19:49
16th Margaret Keeling DVO W70 72:42 +20:40
17th John Sherwood DEE M70 72:46 +20:44
18th Jill Gorvett SYO W70 73:08 +21:06
19th John Woodall NOC M80 73:34 +21:32
20th Janet Richardson OD W65 74:37 +22:35
21st Derek Grainger HOC M75 74:42 +22:40
22nd Alison Sloman HOC W80 74:43 +22:41
23rd Susan Allard DVO W55 75:44 +23:42
24th Derek Turner WRE M75 76:06 +24:04
25th Rob Smart OD M50 77:11 +25:09
Short Green standard time 78:03
26th Peter Yoxall POTOC M70 80:37 +28:35
27th John Riley WRE M80 81:17 +29:15
28th Jeff Haycock WRE M75 82:12 +30:10
29th Jean Rostron POTOC W75 85:31 +33:29
30th Anne Jones WCH W60 87:30 +35:28
31st Garry Langston WCH M75 90:00 +37:58
32nd John Bowman OD M75 92:10 +40:08
33rd Lesley Norton WRE W75 97:15 +45:13
34th Patrick Pay WRE M80 108:49 +56:47
35th Marian Denham POTOC W70 110:24 +58:22
36th Noreen Turner WRE W75 120:14 +68:12
  Sarah WCH W45 m9-12  
  Clare Crocker DEE W55 m5-10  
  Sebastian Mitchell HOC M14 m7-9 m12  
  Jane Howsam WRE W65 m8-12  
  Chris Boycott WCH M75 m12  
  Geoff Sara HOC M75 rtd