Results for Chetwyndd Copice WML - 02-Dec-2018 - Blue

...return to index

Blue - Results

5.5km 250m

Pos Name Club Age Class Time Behind
1st Jonathan Emberton EPOC M55 49:41  
2nd Alex Morgan HOC M50 50:32 +0:51
3rd Mark Stodgell WCH M45 51:00 +1:19
4th Tom Jeffries OD M45 52:12 +2:31
5th Lesley Ross OD W50 52:42 +3:01
6th Barry Elkington OD M60 52:48 +3:07
7th Heather Kieniewicz HOC W21 53:38 +3:57
8th Clive Richardson WRE M50 53:47 +4:06
9th Ian Gamlen COBOC M50 56:33 +6:52
10th Steve Ingleby DEE M65 57:02 +7:21
11th Stuart Duckworth WCH M40 58:14 +8:33
12th Rob Bambrook OD M45 58:58 +9:17
13th Elly Straube SVL W21 58:59 +9:18
14th Tony Feltbower OD M60 60:10 +10:29
15th Kevin Ross OD M55 60:13 +10:32
16th Ian Chafer HOC M50 61:12 +11:31
17th Jeremy Lewis WRE M45 61:14 +11:33
18th Richard Pay WRE M55 61:28 +11:47
19th Tony Callow WRE M50 62:35 +12:54
20th Rachel Emmerson OD W21 62:56 +13:15
21st Ian Hopkins WRE M50 63:23 +13:42
22nd Andy Hemsted HOC M65 63:30 +13:49
23rd Laura Pukite OZONS W21 63:48 +14:07
24th Dave Bales POTOC M60 65:22 +15:41
25th David Oxtoby OD M45 65:36 +15:55
26th Judith Hughes WCH W50 65:54 +16:13
27th Juliette Soulard OD W45 66:13 +16:32
28th Robert Rose HOC M35 66:14 +16:33
29th Daniel Roth OD M45 66:47 +17:06
30th Brian Hughes HOC M70 67:30 +17:49
31st Jim Cooke POTOC M55 67:43 +18:02
32nd Dave Marr OD M65 68:27 +18:46
33rd Adrian Griffiths WRE M50 68:29 +18:48
34th Andrew Yeates WCH M55 68:31 +18:50
35th John Hurley DVO M60 68:52 +19:11
36th Ian Couch EPOC M70 69:16 +19:35
37th Paul Basher HOC M60 69:33 +19:52
38th Ellie Bales POTOC W18 70:29 +20:48
39th David Hargreaves SROC M65 71:15 +21:34
40th Robert Brandon OD M65 71:51 +22:10
41st Jill Emmerson OD W50 71:52 +22:11
42nd Helena Crutchley HALO W55 72:47 +23:06
43rd John Smith OD M50 74:09 +24:28
Blue standard time 74:32
44th Cath Williams WCH W45 75:17 +25:36
45th Sharron Richardson WRE W45 75:58 +26:17
46th John Hopper DVO M65 77:27 +27:46
47th Alastair Paterson LEI M50 77:30 +27:49
48th Derek Gale DVO M70 77:59 +28:18
49th Stephen Fellbaum MDOC M55 78:35 +28:54
50th Andy Johnson HOC M55 79:30 +29:49
51st John Marriott LEI M70 79:49 +30:08
52nd Roman Kotecky OD M65 81:11 +31:30
53rd Kate Lowndes DVO W21 81:47 +32:06
54th Paul Wolstenholme HOC M55 82:20 +32:39
55th Stan Alexander OD M65 83:00 +33:19
56th Simon Crocker DEE M55 85:42 +36:01
57th Mike Derbyshire BAOC M60 85:54 +36:13
58th Richard Harrison WRE M70 86:08 +36:27
59th David Pal WRE M50 89:31 +39:50
60th David Dann MDOC M60 92:05 +42:24
61st Geoffrey Hollins POTOC M60 95:19 +45:38
62nd Peter Hornsby LEI M65 105:17 +55:36
63rd Richard Burnett COBOC M60 116:18 +66:37
  John Brammer DEE M55 m12