yellow

...return to index

2.1km 65m

Pos Name Club Age Class Time
1st Daniel Pigott +1 IND M8 28:35
2nd Adam Brown WCH M7 30:44
3rd Josh Vickery WCH M7 30:45
4th Lucy & Susie Stinton   W6 32:55
5th Jonathon OHara WCH M9 33:32
6th Joshua Brown WCH M10 33:49
7th George Rennie LEIC M10 36:43
8th Arlow & Harley HOC W6 43:39
9th Sunita Lyall IND W12 45:37
10th Seth Minton   M12 46:56
11th Cathleen Manancourt HOC W70 47:32
12th Sophie Rogers IND W7 48:04
13th Rory Hind   M8 49:04
14th Henrietta and Tabitha   W3 51:46
rtd Darcy Dunn IND W10