N – Mixed Ad-hoc

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 126:55 32 HOC7 HOC 26:20 (2nd) 45:00 (3rd) 55:35 (7th) Alison Sloman/Barry Mc Gowan/Sue Howarth B, H, N,C,F,M (a) N,D,K (a) N
2nd 130:41 17 Chasers 7 WCH 51:27 (6th) 59:48 (7th) 19:26 (1st) Mike Smith/Neil Adams/Holly Craig C,F,M (a) N,D,K (a) N,B, H, N
3rd 139:25 43 WREcovering WRE 19:22 (1st) 64:59 (8th) 55:04 (6th) Diane Jacks/Richard Lewis/Julia Allinson B, H, N,D,K (a) N,C,F,M (a) N
4th 144:55 41 WREtired WRE 61:27 (9th) 49:44 (5th) 33:44 (2nd) Martin Gibbons/Rod Postletwaite/Lesley Norton C,F,M (a) N,D,K (a) N,B, H, N
5th 147:02 31 HOC6 HOC 56:59 (8th) 51:13 (6th) 38:50 (3rd) Marian White/Steve Nightingale/Penny Hemsted D,K (a) N,C,F,M (a) N,B, H, N
6th 155:10 23 MixandMatch POTOC 56:26 (7th) 27:05 (2nd) 71:39 (9th) Peter Munn/Alex Evans/Austin Farr D,K (a) N,B, H, N,C,F,M (a) N
7th 166:56 6 Odd ones out OD 31:14 (3rd) 72:43 (9th) 62:59 (8th) John Middler/Thelma Spalton/Rob Smart B, H, N,C,F,M (a) N,D,K (a) N
mp 129:39 25 COBOCKERS 2 COBOC m6-11   20:51 (1st) 53:57 (5th) John O Meara/Kerstin Mitchell/Ruth Lockley C,F,M (a) N,B, H, N,D,K (a) N
mp 177:50 18 Chasers 8 WCH 47:13 (4th) m12   46:59 (4th) Andrew Waters/Dougie Craig/Ricardo Fernandes B, H, N,D,K (a) N,C,F,M (a) N
mp 189:36 42 WREgal WRE 48:50 (5th) 48:34 (4th) m7   Nick Maynard/Noreen Turner/John Riley D,K (a) N,B, H, N,C,F,M (a) N
dnf 44 WREassigned WRE 157:24 (10th)     Pat Pay/A.N Other/A.N Other C,F,M (a) N,B, H, N,D,K (a) N