2

...return to index

5.4km

Pos Name Club Class Time
1st McCartney Chris OD Men's 40+ 33:52
2nd Harris Duncan DEE Men's 40+ 34:12
3rd Fielding Kevin HH Men's 40+ 34:37
4th Thetford Roger TVOC Men's 40+ 34:51
5th Suba Peter WSX Men's 40+ 35:34
6th Corner Liam MDOC Men's 40+ 35:37
7th Mark Stodgell WCH Men's 40+ 36:02
8th Martin Ward SYO Men's 40+ 36:17
9th Crickmore Neil SO Men's 40+ 36:56
10th Marshall Karl SYO Men's 40+ 37:05
11th Gales Sarah DRONGO Women's Open 37:20
12th Pollitt Neil BAOC Men's 40+ 37:52
13th Johnston-Davis Philip RAFO Men's 40+ 37:57
14th Dunlop Alastair CLYDE Men's 40+ 38:33
15th Ridgway Andrew NOC Men's 40+ 39:09
16th Dempsey Steve MDOC Men's 40+ 39:13
17th Brown David WCH Men's 40+ 39:20
18th Hughes Ian WCH Men's 40+ 39:59
19th Hickling Alan SAX Men's 40+ 40:28
20th Irving Alan WCOC Men's 40+ 40:29
21st Udris Tony SYO Men's 40+ 41:07
22nd Chapman Ade RAFO Men's 40+ 41:13
23rd Hopkins Ian IND Men's 40+ 41:34
24th Mackenzie Alastair CLOK Men's 40+ 41:35
25th Griffiths Adrian WRE Men's 40+ 41:51
26th Ellis Rebecca WIM Women's Open 42:48
27th Levene Stu HH Men's 40+ 43:49
28th Chiswell Helen DVO Women's Open 43:59
29th Jamie Rennie LEI Men's 40+ 44:19
30th Paterson Alastair LEI Men's 40+ 44:30
31st Heaton Liz LEI Women's Open 44:36
32nd Mercer Derick BKO Men's 40+ 44:42
33rd Bailey Vicky EBOR Women's Open 44:58
34th Hick Robert WSX Men's 40+ 45:06
35th Chafer Stephen LEI Men's 40+ 45:58
36th Conway Phil GO Men's 40+ 46:06
37th Hardy Mark LEI Men's 40+ 47:06
38th Chaffey Dave DVO Men's 40+ 47:08
39th Falconer Jason WSX Men's 40+ 48:26
40th Phillips Iain LEI Men's 40+ 49:10
41st Ross Kevin OD Men's 40+ 49:27
42nd Cooke Jim POTOC Men's 40+ 49:43
43rd Tam Fiona SLOW Women's Open 49:48
44th Marin Raffaella SLOW Women's Open 49:53
45th Hosking Terence BKO Men's 40+ 50:27
46th Darley Jon GO Men's 40+ 51:41
47th Cheesman Mark MV Men's 40+ 51:55
48th Mansel Bronwen SUFFOC Women's Open 52:27
49th Vincent Emma DVO Women's Open 53:27
50th Selby Andrew DVO Men's 40+ 54:47
51st Dal Bon Rebecca SLOW Women's Open 61:06
52nd Rush Tereza Maria BOK Women's Open 64:05
53rd Edgar Steve LEI Men's 40+ 71:46
54th Stamp Claire WCH Women's Open 73:08
55th Ward Amy WCH Women's Open 81:00
56th Morgado Leo OD Men's 40+ 107:00
w28 Hunt David BOK Men's 40+ 39:07
m7 Richardson Clive WRE Men's 40+ 40:26
m26 Newall Phil KERNO Men's 40+ 41:24
m1 Taylor Paul EPOC Men's 40+ 46:00
w28 Corrin Helen WRE Women's Open 47:08