Boys

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 79:45 2 SOA Men 2 SOA 27:44 (3rd) 22:26 (1st) 29:35 (3rd) Tom Lines/Peter Molloy/Daniel Stansfield Men_CBbCbB,Men_ACaAa,Men_BAcBbA
2nd 79:50 1 SOA Men 1 SOA 27:46 (5th) 22:32 (2nd) 29:32 (2nd) Jake Chapman/Alistair Chapman/Alex Cheplin Men_AAbAbA,Men_BBaBa,Men_CCcCbB
3rd 84:20 3 SOA Men 3 SOA 27:45 (4th) 24:01 (5th) 32:34 (7th) Freddie Carcas/Matthew Gooch/Andrew Barr Men_BCbBbB,Men_CAaCa,Men_ABcAbA
4th 85:59 4 SOA Men 4 SOA 26:30 (1st) 25:00 (7th) 34:29 (8th) James Ackland/Daneil Campbell/ThomasWilson Men_CBbCbA,Men_BAaBa,Men_ACcAbB
5th 86:06 5 NWOA Men 1 NWOA 28:05 (8th) 27:20 (11th) 30:41 (5th) Daniel Spencer/Finlay Johnson/Alastair Thomas Men_AAbAbB,Men_CBaCa,Men_BCcBbA
6th 86:08 18 EMOA Men 1 EMOA 27:48 (6th) 23:37 (3rd) 34:43 (9th) Finn Lydon/Ethan Tebbutt/Euan Tebbutt Men_BBbBbB,Men_CAaCa,Men_ACcAbA
7th 86:29 31 SWOA Men 1 SWOA 26:39 (2nd) 23:45 (4th) 36:05 (12th) Eddie Narbett/Flurrry Grierson/Michael Hallet Men_BAbBbA,Men_CCaCa,Men_ABcAbB
8th 88:23 15 WMOA Men 1 WMOA 32:19 (16th) 28:35 (16th) 27:29 (1st) Alfie Bullus/Felix Lunn/Harrison McCartney Men_CAbCbA,Men_ABaAa,Men_BCcBbB
9th 89:32 12 EAOA Men 1 EAOA 27:49 (7th) 24:03 (6th) 37:40 (14th) Tim Harrison/Matthew Clarke/Bryn Wilkinson Men_BAbBbB,Men_ACaAa,Men_CBcCbA
10th 90:16 6 NWOA Men 2 NWOA 28:22 (11th) 29:54 (19th) 32:00 (6th) Lachlan Chavasse/Francis Smith-Ward/Matt Fellbaum Men_BCbBbA,Men_ABaAa,Men_CAcCbB
11th 92:49 21 SEOA Men 1 SEOA 33:14 (17th) 29:07 (17th) 30:28 (4th) A Harrington/A Conway/A Masson Men_BCbBbB,Men_CAaCa,Men_ABcAbA
12th 99:38 22 SEOA Men 2 SEOA 34:34 (21st) 27:42 (13th) 37:22 (13th) S Heap/J McCaw/J Leitch Men_CBbCbA,Men_BAaBa,Men_ACcAbB
13th 99:43 28 WOA Men 1 WOA 32:01 (14th) 29:49 (18th) 37:53 (15th) Tom wood/William Thomas/Joe Thomas Men_CCbCbB,Men_BBaBa,Men_AAcAbA
14th 99:51 9 YHOA Men 1 YHOA 32:12 (15th) 28:08 (15th) 39:31 (17th) Luke Parker/Adam Thorpe/Alasdair Pedley Men_BBbBbA,Men_AAaAa,Men_CCcCbB
15th 99:53 32 SWOA Men 2 SWOA 28:26 (12th) 27:08 (10th) 44:19 (20th) Zac Hudd/Joe Hudd/Sean Rowe Men_ABbAbB,Men_BAaBa,Men_CCcCbA
16th 100:30 33 SWOA Men 3 SWOA 28:07 (9th) 27:28 (12th) 44:55 (21st) Jonty Eason Hart/Ollie Tonge/James Nicholson Men_CAbCbA,Men_ABaAa,Men_BCcBbB
17th 104:30 10 YHOA Men 2 YHOA 34:23 (20th) 28:03 (14th) 42:04 (18th) Dominic Dakin/Matt Hall/Nathan Parker Men_CCbCbB,Men_BBaBa,Men_AAcAbA
18th 116:37 11 YHOA Men 3 YHOA 33:28 (19th) 31:34 (21st) 51:35 (26th) Tara Schwarze/Laura Harrison/George Van Dam Men_ABbAbA,Men_CCaCa,Men_BAcBbB
19th 125:11 16 WMOA Men 2 WMOA 44:04 (23rd) 35:49 (26th) 45:18 (22nd) Sam Leadley/Alex Mitchell/Matt Hartland Men_ACbAbB,Men_BBaBa,Men_CAcCbA
20th 126:12 26 NIOA Men 1 NIOA 47:00 (24th) 40:19 (27th) 38:53 (16th) Peter McClure/Andrew Elwood/Peter Meehan Men_ACbAbA,Men_CAaCa,Men_BBcBbB
21st 128:33 27 NEOA Men 1 NEOA 52:09 (28th) 41:12 (28th) 35:12 (11th) Oscar Anglim/Thomas Aspin/Aidan Rigby Men_BBbBbA,Men_AAaAa,Men_CCcCbB
22nd 128:35 35 Men - NIOA 2 NIOA 47:08 (26th) 46:34 (30th) 34:53 (10th) Peter Reed/Stephen Black/Paul Pruzina Men_CCbCbA,Men_BBaBa,Men_AAcAbB
23rd 145:32 20 EMOA Men 3 EMOA 33:22 (18th) 57:40 (33rd) 54:30 (28th) Joe Uprichard/Sam Davis/Louis Forshaw Perring Men_CBbCbB,Men_ACaAa,Men_BAcBbA
24th 146:52 34 SWOA Men 4 SWOA 47:20 (27th) 41:21 (29th) 58:11 (30th=) Jess King/Harry Stage/Frazer Smith Men_ACbAbB,Men_BBaBa,Men_CAcCbA
25th 147:04 13 EAOA Men 2 EAOA 47:04 (25th) 31:32 (20th) 68:28 (32nd) Callum Turner/Steven Denby/Sam Nichols Men_BAbBbA,Men_CCaCa,Men_ABcAbB
26th 150:32 25 SCOA Men 2 SCOA 68:03 (31st) 32:32 (23rd) 49:57 (25th) Michael Ellis/Frank Townley/Alex Bett Men_CAbCbB,Men_BCaBa,Men_ABcAbA
27th 171:38 14 EAOA Men 3 EAOA 57:57 (29th) 56:00 (32nd) 57:41 (29th) John Henry Love/Sam Hague/Roderick Mansel Men_ABbAbB,Men_BAaBa,Men_CCcCbA
mp 89:27 24 SCOA Men 1 SCOA 31:27 (13th) 26:38 (9th) w18   Davin Bunn/Thomas Howell/Tim Morgan Men_BCbBbA,Men_ABaAa,Men_CAcCbB
mp 97:49 7 NWOA Men 3 NWOA 28:20 (10th) 33:17 (24th) m4-5   Harry Scott/Ben Dempsey/Laurence Johnson Men_CAbCbB,Men_BCaBa,Men_ABcAbA
mp 113:24 8 NWOA Men 4 NWOA m12   35:28 (25th) 45:58 (24th) Jack Cryer/Ben Goodwin/Noah Howlett Men_ACbAbA,Men_CAaCa,Men_BBcBbB
mp 116:34 29 WOA Men 2 WOA w4   25:22 (8th) 58:11 (30th=) Dafydd Thomas/Quinlan Silk/Alistair Gardners Men_ABbAbA,Men_CCaCa,Men_BAcBbB
mp 126:20 19 EMOA Men 2 EMOA w15   49:36 (31st) 45:33 (23rd) Nick Wilson/Jamie Lowthian/Tom Barber Men_AAbAbA,Men_BBaBa,Men_CCcCbB
mp 135:05 23 SEOA Men 3 SEOA 38:17 (22nd) w1   54:28 (27th) E Bowers/A Fielding/S Fielding Men_AAbAbB,Men_CBaCa,Men_BCcBbA
mp 137:27 17 WMOA Men 3 WMOA 60:55 (30th) m9   44:12 (19th) Ewan Lloyd/Oliver Lunn/Stephen Elkington Men_CCbCbA,Men_BBaBa,Men_AAcAbB
mp 163:39 30 WOA Men 3 WOA m13   32:14 (22nd) m6   Tom Carter Davis/Oscar Healy/Will Jones Men_BAbBbB,Men_ACaAa,Men_CBcCbA