Brown

...return to index

9.740km

Pos Name Club Age Class Time
1 Iain Stamp WCH M21 70:28
2 Andrew Powell NOC M21 70:45
3 Michael Barnby WCH M21 72:26
4 Phil Marsland SLOW M40 74:39
5 John Embrey HOC M50 77:47
6 Paul Addison DVO M50 79:04
7 David Nevell HOC M50 82:21
8 Andrew Soltysik   M45 85:40
9 Robert Holdway POTOC M21 86:20
10 Alan Honey BOK M50 87:15
11 Kevin Lomas NOC M50 87:22
12 Dorien James SMOC M45 92:11
13 Steve Parker WRE M40 93:40
14 Andy Campbell DEE M45 94:16
15 Chris McCartney OD M40 94:33
16 David Vincent DVO M45 99:47
17 Richard Hill DEE M45 104:30
18 Adam Kent OD M40 108:14
19 Steve Chiverton HOC M55 110:53
20 Geoffrey Hollins POTOC M55 116:40
mp Toby Norris COBOC M70 113:53