Blue

...return to index

6.680km

Pos Name Club Age Class Time
1 Thomas Fellbaum MDOC M18 52:19
2 Alex Morgan HOC M45 52:48
3 Hamish Rogers OD M14 55:52
4 Craig Thomson FVO M16 55:56
5 Nicholas Lightfoot SYO M45 57:06
6 Andy Hemsted HOC M60 57:48
7 Steve Ingleby DEE M55 59:51
8 john robinson WCH M60 59:53
9 Peter Gorvett SYO M60 60:04
10 Andy Sykes DVO M45 60:16
11 Steve Dempsey MDOC M45 60:35
12 Malcolm Irvine DEE M55 61:15
13 Andy Emmerson OD M50 61:57
14 Mike Smithard DEE M60 62:20
15 Brian Hughes HOC M60 62:46
16 John Britton MDOC M55 62:53
17 Elizabeth Jackson DEE M45 63:31
18 Jonathan Howell WCH M55 63:35
19 Ray Collins WCH M55 63:36
20 Mark Garside WCH M50 64:03
21 Roger Richards WCH M60 64:11
22 Martyn Roome SROC M55 64:13
23 Alice Fellbaum MDOC W18 64:58
24 Henry Morgan POTOC M55 65:13
25 Bob Dredge WRE M55 65:43
26 Darren Baker DEE M40 65:51
27 Paul Smith DVO M40 65:52
28 Ian Jones WCH M55 66:13
29 Simon Cane LOC M60 66:52
30 Geff Trewin HOC M55 66:53
31 Tony Davies SELOC M60 67:03
32 David Thomas WCH M50 67:32
33 Lee Scott SYO M40 67:56
33= Michael Thompson WCH M50 67:56
35 Paul Graetz POTOC M60 68:17
36 Peter Ross MDOC M60 68:18
37 Rod Postlethwaite WRE M55 68:57
38 Heather Findlay NGOC W21 69:05
39 Barry Houghton HOC M60 69:48
40 John Leeson HOC M50 69:51
41 Joanna Thompson WCH W21 70:42
42 Pat Murray     71:38
43 Brian Denness DVO M55 71:47
44 Alan Halliday OD M55 71:55
45 Robert Aston WCH M35 72:06
46 Brian Jackson SROC M60 72:10
47 Emily Powell NOC W21 72:34
48 Edward Mellor SELOC M40 73:31
49 Mike Godfree DVO M60 73:42
50 David Brown WCH M35 74:00
51 Richard Leake LEI M40 74:26
52 Mark Thomson FVO M45 75:30
53 Eva Wheeler RAFO W40 76:11
54 Mike Callow WRE M65 76:12
55 Keith Willdig OD M60 76:20
56 Zbig Gebka HAVOC M50 76:30
57 Allan Mckinley HOC M35 76:50
58 John Dempsey MDOC M14 76:59
59 Barry McGowan HOC M60 77:32
60 Christopher Smith BAOC M45 78:02
61 Chris Johnson BOK M55 79:06
62 Tom Lewis WRE M21 79:22
63 Gerry Spalton OD M60 80:49
64 Norman Hall DEE M60 81:04
65 Derek Gale DVO M65 81:52
66 Christopher Ashenden SPLOT M45 82:20
67 Gerry Riley POTOC M50 84:33
68 Nigel Cousins HOC M55 84:47
69 Stuart Swalwell DVO M60 87:00
70 John Middler OD M55 87:07
71 Andrew Payne DEE M55 87:24
72 Philip May OD M55 89:25
73 Neil Adams SOC M50 89:30
74 Elaine Sutton DEE W40 93:35
75 Jim Matthews WCH M55 94:41
76 Ian Gilliver MDOC M55 95:12
77 Peter Leake LEI M70 96:37
78 Richard Burnett COBOC M55 98:27
79 Catherine Hill DEE W40 100:31
80 Kevin Ross OD M45 102:41
81 Paul Watterson HOC M60 105:53
82 Forbes     113:49
83 Mary Adams SOC W50 115:56
mp Kelvin Dawson WCH M35 45:36
mp Paul Basher HOC M55 62:31
mp Michael Baggott HOC M55 69:18
mp Phillip Green WCH M50 70:07
mp Andrew Goode WCH M55 79:19
mp John Heaton POTOC M55 105:34
mp Kirstie Forbes   W21 130:57