Open Womens, Vets

...return to index

14.000km

Pos Name Category Time Excluded Time
1 Em Benham W21 76:45 (excl: 1:58)
2 Tony Brand-Barker M50 80:19 (excl: 1:27)
3 Paul Graetz M60 86:10  
4 Michael Browell M50 86:51 (excl: 2:14)
5 Sarah Bayliss W40 87:30 (excl: 0:37)
6 Bill McLellan M60 90:37 (excl: 1:30)
7 Helen Clayton W21 91:22 (excl: 0:57)
8 Roger Birch M60 91:33 (excl: 0:35)
9 Vince Roper M40 93:27  
10 Elizabeth Clayton W40 94:27 (excl: 0:42)
11 Alex Ross M50 96:48 (excl: 0:53)
12 Steve Newman   103:53 (excl: 1:27)
13 Lucy Harris W21 107:46 (excl: 1:13)
14 John Robinson M50 113:30 (excl: 0:46)
15 Colin Palmer M60 118:08 (excl: 1:28)
16 Helen Hanstock W21 124:43 (excl: 1:41)
17 Jenny Williamson W21 135:22 (excl: 1:41)
18 Annette Milburn W50 139:39 (excl: 1:15)
19 Judy Douglas W60 141:51 (excl: 1:36)
20 Laura Evans W21 146:45 (excl: 1:06)
21 David Hanstock M50 152:01 (excl: 1:57)
dnf Neil Lawford M50   (excl: 0:24)
mp Mike Dudley M60 55:39 (excl: 0:33)