Quali 2

...return to index

0.720km

Pos Name Club Age Class Time
1 Daniel Hartmann HOC M20 15:16
2 Andy Simpson OD M35 15:25
3 Paul Todd LOK M21 15:47
4 Iain Stamp WCH M21 16:16
5 Michael Sprot SYO M21 16:19
6 James Bennett WCH M21 16:41
n/c Mark Stodgell WCH M35 16:43
7 Matt Dickinson SPOOK M21 16:44
8 Colin Smith SYO M40 16:46
9 Martin Ward SPOOK M40 17:05
10 Dave Peel SYO M40 17:06
11 Jon Cross FVO M40 17:11
12 Charlie Adams SYO M45 17:13
13 Matthew Franklin   M21 17:44
14 Aidan Smith SYO M14 17:45
15 William Gardner OD M16 17:46
15= Mark Collis DRONGO M21 17:46
17 Helen Hanstock SARUM W20 18:03
18 Andrew Preston SYO M21 18:08
19 Oliver OBrien     18:18
20 Robert Farrington HOC M21 18:23
21 Rhys Finlay-Robinson WCH M21 18:33
22 Thomas Bridge SPOOK M21 18:50
23 Andrew Yeates WCH M45 18:58
24 Michael Adams SYO M14 19:10
25 Toni O'Donovan OD W21 19:12
26 Ian Farrell MDOC M21 19:17
27 Mike Garvin SLOW M35 19:28
28 Ashley Ambrose SHUOC M20 19:29
29 Ian Webb OUOC M21 19:33
30 Sarah Bayliss SPLOT W40 19:48
31 John Embrey HOC M50 19:49
32 Mark Thomson FVO M40 20:03
33 Mark Garside WCH M50 20:05
34 Andy Hind AIRE M40 20:06
34= Rachel Findlay-Robinson SHUOC W20 20:06
36 Florence Haines AIRE W16 20:14
37 Peter Haines AIRE M55 20:16
38 Nic Barber SHUOC M21 20:21
39 Iain Tebbutt LEI M40 20:26
40 Clare Garside WCH W18 20:32
41 Kerina Lake WCH W21 21:33
42 Blanka Sengerova WAOC W21 21:38
43 Ben Holland WAOC M21 21:43
44 Peter Hornsby MOR M55 21:51
45 Jonathan Howell WCH M55 21:55
46 Jenny Peel SYO W40 22:02
47 Ian Wilson LEI M40 22:10
48 Neil Cameron NGOC M60 22:17
48= Craig Thomson FVO M16 22:17
50 Pauline Sinclair TVOC W35 22:35
51 Gareth Little WCH M21 23:11
52 Elizabeth Clayton WCH W45 23:30
53 Dan Finmlay Robinson   M21 23:50
54 William Parkinson NOC M14 24:00
55 Mark Foxwell LEI M45 24:05
56 Ian Turner WCH M45 24:14
57 Robert Haskins LEI M55 24:30
58 Ian Watson MDOC M60 24:32
59 Sebastian Pugh SOS M21 24:36
60 Nadia Williams WCH W6 24:38
61 Ray Collins WCH M50 24:47
62 Ingrid Franklin SO W21 24:52
63 John Robinson WCH M55 25:04
64 Elizabeth Parkinson NOC W16 25:11
65 Sarah Hind AIRE   25:56
66 Fraser Stephens SPLOT M40 26:20
67 Richard Gardner OD M55 26:23
68 Jillyan Dobby MDOC W55 26:28
69 Joanna Thompson WCH W21 26:40
70 Doug Dickinson DVO M60 26:44
71 Michael Thompson WCH M50 26:47
72 Peter Duthie WAOC M50 27:04
73 Stuart Hanstock BOK M16 27:17
74 Robert Aston WCH M35 27:30
75 Marie Clare Shankland SYO W40 27:37
76 Lesley Ward SPOOK W40 27:40
77 Dave Hanstock BOK M50 28:02
78 Joe Taunton NGOC M21 28:28
79 Alison Yeates WCH W40 29:03
80 Steve Edgar LEI M40 29:23
81 Chris Littler SYO M40 29:27
82 James Preston WCH M40 29:31
83 Cari Littler SYO W14 30:29
84 Michael Molloy SPLOT M45 30:34
85 Peter Ross MDOC M60 30:38
86 Charli Hunt SHUOC   31:33
87 Clare Todd LOK W21 31:51
88 Helen Parkinson NOC W40 32:30
89 Christine Collins WCH W45 32:31
90 Louise Adams SYO W12 32:32
91 Fionne Austin SYO W21 35:35
92 Robert Parkinson NOC M50 37:17
93 Euan Tebbutt LEI M12 37:22
94 Amy Harmer IND W21 37:42
95 Jane Christopher WCH W65 40:20
96 Jim O'Donovan CORKO M60 41:03
97 Fiona Hanstock BOK W50 41:36
98 Derek Turner WRE M70 42:08
99 John Marriott LEI M60 42:23
100 Susan Findlay-Robinson WCH W55 43:29
101 Douglas Edwards MDOC M60 45:54
102 Kay Dickinson DVO W55 46:36
103 Pat Cameron NGOC W60 47:32
104 Sue Lynch WCH W50 48:10
105 Jasper Williams WCH M8 63:05
dnf Shane Lynch SYO M21  
mp Andrew Hill AUS M21 16:09
mp Chris Bosley LEI M60 23:17
mp Stuart Clayton WCH M18 29:26