Quali 1

...return to index

0.930km

Pos Name Club Age Class Time
1 Michael Sprot SYO M21 15:21
2 Rhys Finlay Robinson WCH M21 15:33
3 Daniel Hartmann HOC M20 16:13
n/c Mark Stodgell WCH M35 16:25
4 Andrew Preston SYO M21 16:31
5 Dave Peel SYO M40 16:32
6 Oliver O Brien SLOW M21 16:47
7 Robert Farrington HOC M21 17:12
8 Matt Dickinson SPOOK M21 17:16
8= Iain Stamp WCH M21 17:16
10 Andy Simpson OD M35 17:24
11 Ian Webb OUOC M21 17:35
12 Martin Ward SPOOK M40 18:00
13 Joe Taunton NGOC M21 18:18
14 Paul Todd LOK M21 18:25
15 Allan Williams WCH M40 18:39
16 Mark Collis DRONGO M21 18:51
17 Colin Smith SYO M40 19:02
18 Jenny Peel SYO W40 19:13
19 Charlie Adams SYO M45 19:16
20 Thomas Bridge SPOOK M21 19:30
21 Jon Cross FVO M40 19:42
22 James Bennett WCH M21 19:46
23 Stuart Clayton WCH M18 20:02
24 Tony Callow WRE M40 20:04
25 John Embrey HOC M50 20:07
26 Ian Farrell MDOC M21 20:18
27 Ben Holland WAOC M21 20:30
28 Blanka Sengerova WAOC W21 20:41
29 Fraser Stephens SPLOT M40 20:52
30 Andrew Hill AUS M21 20:55
31 Richard Gardner OD M55 20:59
32 Helen Hanstock SARUM W20 21:04
33 Dan Finmlay Robinson WCH M21 21:19
34 Toni O'Donovan OD W21 21:23
35 Andrew Yeates WCH M45 21:24
36 Matthew Franklin BOK   21:56
37 Andy Hind AIRE   22:04
38 Jonathan Howell WCH M55 22:10
39 Joanna Thompson WCH W21 22:12
40 Sarah Hind AIRE W535 22:13
41 Gareth Little WCH M21 22:16
42 Michael Thompson WCH M50 22:19
43 Ian Wilson LEI M40 22:23
44 Ray Collins WCH M50 22:30
45 Florence Haines AIRE W16 22:34
46 Mike Garvin SLOW M35 22:48
46= Craig Thomson FVO M16 22:48
48 Kerina Lake WCH W21 22:51
49 Clare Garside WCH W18 22:57
50 Rachel Findlay-Robinson SHUOC W20 22:59
51 Sarah Bayliss SPLOT W40 23:12
52 Mark Thomson FVO M40 23:20
53 William Gardner OD M16 23:21
54 Chris Littler SYO M40 23:44
55 John Robinson WCH M55 24:06
56 Charli Hunt SHUOC W21 24:15
57 Louise Adams SYO W12 24:37
57= Sebastian Pugh SOS M21 24:37
57= Mark Garside WCH M50 24:37
60 Pauline Sinclair TVOC W35 24:44
61 Elizabeth Clayton WCH W45 24:46
62 Mark Foxwell LEI M45 24:47
63 Aidan Smith SYO M14 24:48
64 Chris Bosley LEI M60 24:50
65 Iain Tebbutt LEI M40 24:57
66 Peter Haines AIRE M55 25:15
67 Ingrid Franklin SO W21 25:33
68 Lesley Ward SPOOK W40 26:22
69 Steve Edgar LEI M40 27:08
70 Alison Yeates WCH W40 27:10
71 Robert Aston WCH M35 28:00
72 Nic Barber SHUOC M21 28:33
73 Robert Haskins LEI M55 28:56
74 Peter Duthie WAOC M50 29:11
75 David Hanstock BOK M50 29:22
76 Ian Watson MDOC M60 29:32
77 Elizabeth Parkinson NOC W16 29:48
78 John Marriott LEI M60 30:04
79 Clare Todd LOK W21 30:17
80 Marcus Pinker FVO M35 30:23
81 Cari Littler SYO W14 31:57
82 Peter Ross MDOC M60 32:14
83 Robert Parkinson NOC M50 32:21
84 Fionne Austin SYO W21 32:37
85 William Parkinson NOC M14 32:55
86 James Preston WCH M40 33:06
87 Euan Tebbutt LEI M12 33:27
88 Doug Dickinson DVO M60 34:09
89 Jane Christopher WCH W65 34:28
90 Susan Findlay-Robinson WCH W55 34:34
91 Jillyan Dobby MDOC W55 35:14
92 Amy Harmer WHO   35:26
93 Douglas Edwards MDOC M60 37:55
94 Michael Molloy SPLOT M45 37:59
95 Helen Parkinson NOC W40 38:59
96 Chris Molloy6 SPLOT W13 39:54
97 Stuart Hanstock BOK M16 40:41
98 Holly Stodgell WCH W6 47:09
99 Sue Lynch WCH W50 51:05
100 Marie Clare Shankland SYO W40 53:13
mp Ashley Ambrose SHUOC M20 16:29
mp Ian Turner WCH M45 21:02
mp Michael Adams SYO M14 22:38
mp Peter Hornsby MOR M55 24:15
mp Christine Collins WCH W45 28:25
mp Jim ODonovon CORKO M60 30:38
mp Neil Cameron NGOC M60 32:41
mp Pat Cameron NGOC W60 33:44
mp Derek Turner WRE M70 45:47
mp Nadia Williams WCH W6 47:15
mp Jasper Williams WCH M8 47:20