S - Junior Ad Hoc (M/W 18-)

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 45:32 601 WheelBarrO BARRO 18:17 (9) 17:31 (10) 9:44 (1) Carl Edmonds/Laura Jones/Sarah Jones E-CBB,F-CC,G-BA
2 47:41 619 SYO13 SYO 18:51 (10) 16:37 (8) 12:13 (2) Adam Bradbury/Lova Chechik/Cari Littler E-CBB,F-CC,G-BA
3 49:28 616 SBOC Stars SBOC 24:33 (17) 9:22 (1) 15:33 (5) Katie Reynolds/Stephen Reynolds/Charlie Jenkins E-CBB,G-BA,F-CC
4 51:17 604 BOK Dragons BOK 20:05 (13) 12:04 (2) 19:08 (10) Adam Potter/Chloe Potter/Michael Hallett E-CBB,G-BA,F-CC
5 55:23 603 Long BarrO BARRO 12:07 (4) 25:00 (15) 18:16 (9) Sean Penellum/Matthew Penellum/Cerys Jones G-BA,E-CBB,F-CC
6 56:54 623 WCOC 5 WCOC 20:53 (15) 21:00 (13) 15:01 (4) Alice Rea/Sam Pagett/Matthew Whitby F-CC,E-CBB,G-BA
7 58:16 620 WAOC Wannabees WAOC 18:58 (12) 15:34 (6) 23:44 (13) Matthew Haynes/Hannah Pocock/William Louth F-CC,G-BA,E-CBB
8 59:13 615 OD All Stars OD 15:23 (8) 26:17 (16) 17:33 (6) Sophie Oliver/Daniel Kotecky/Alex Hedges G-BA,E-CBB,F-CC
9 59:16 622 WCOC 3 WCOC 26:12 (18) 12:37 (3) 20:27 (12) Hannah Bradley/Heather Wornham/Katrina Hemingway E-CBB,G-BA,F-CC
10 63:13 618 SROC paper, scissors SROC 11:32 (2) 22:58 (14) 28:43 (17) Daniel Selby/Annie Ockenden/Helen Ockenden G-BA,F-CC,E-CBB
11 63:58 607 DVO Greens DVO 20:09 (14) 19:07 (11) 24:42 (15) Ben Beresford/Nathan Lawson/Nicola Jackson E-CBB,F-CC,G-BA
12 64:52 605 Chasing Deer WCH 22:12 (16) 30:13 (18) 12:27 (3) Clare Garside/Sam Musters/Hannah Garside F-CC,E-CBB,G-BA
13 66:33 614 NOC N NOC 18:56 (11) 13:22 (5) 34:15 (19) Matthew Wetton/Ben Lord/Jack Lord F-CC,G-BA,E-CBB
n/c 71:26 617 SROC and Roll SROC 22:49   37:35   11:02   Kira Browne/Lisa Quickfall/Laurence Johnson F-CC,E-CBB,G-BA
14 72:29 624 WCOC 6 WCOC 15:12 (7) 20:49 (12) 36:28 (20) Becky Cummings/Paul Eaton/Douglas Tickner G-BA,F-CC,E-CBB
15 77:18 608 DVO Monarchists DVO 26:45 (19) 17:08 (9) 33:25 (18) Jessica Beresford/Joanna Goodhead/Mark Goodhead F-CC,G-BA,E-CBB
16 77:35 621 Devon Raiders DEVON 11:31 (1) 37:30 (21) 28:34 (16) Chris Garrett/Edward Gow Smith/Alec Rapson G-BA,E-CBB,F-CC
17 83:34 612 Maroc Mixup MAROC 12:28 (5) 31:19 (19) 39:47 (21) Elin Howard/Iain Johnson/Catriona Walker G-BA,F-CC,E-CBB
18 85:43 609 EPOC Stardust EPOC 13:34 (6) 48:16 (22) 23:53 (14) Megan Harrison/Angharad Scarf/Will Emberton G-BA,E-CBB,F-CC
19 92:59 611 LOC Lingmell LOC 40:27 (22) 32:06 (20) 20:26 (11) Dan Miller/Ben Hewson/Annabel Smith F-CC,E-CBB,G-BA
20 99:15 602 Dartford Trio DFOK 40:08 (21) 15:44 (7) 43:23 (22) Bertie Harrington/Angus Harrington/Rowan Speers F-CC,G-BA,E-CBB
21 101:42 606 BarrOBoys BARRO 12:00 (3) 27:33 (17) 62:09 (23) Nathan Tracey/Luke Backhouse/Aaron Backhouse G-BA,F-CC,E-CBB
22 120:32 613 NOC M NOC 38:36 (20) 64:16 (23) 17:40 (7) Hannah Horsewill/Thomas Webster/Charlotte Webster E-CBB,F-CC,G-BA
mp 49:10 610 INT Kids INT mp   13:04 (4) 18:04 (8) Christopher Galloway/James Ackland/Matthew Galloway E-CBB,G-BA,F-CC