Q - M/W12 (Mini Relay)

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 33:39 1211 OD Rockets OD 12:13 (8) 12:20 (6) 9:06 (1) Heather Rogers/Jamie Nicolson/Harrison McCartney G-AA,G-BB,G-AB
2 33:43 1206 INVOC EAGLES INVOC 12:15 (9) 11:21 (1) 10:07 (2) Molly Todd/Finlay Todd/Rowan White G-BB,G-AA,G-AB
3 34:04 1217 TVOC Tigers TVOC 10:51 (2) 11:54 (4) 11:19 (5) Fiona Bunn/Alexander Dalton/David Bunn G-AA,G-BB,G-AB
4 37:10 1213 So What SO 12:36 (10) 11:30 (2) 13:04 (8) Jack Leitch/Matthew Leitch/Tom Jarvis G-AA,G-BB,G-AB
5 37:30 1207 LOC Hoad LOC 12:06 (6) 11:44 (3) 13:40 (9) Stewart Allison/Noah Howlett/Ben Nicholl G-AA,G-BB,G-AB
6 37:43 1212 SNow Flurries SN 11:30 (4) 13:12 (9) 13:01 (7) Harry Ashenden/Megan Bett/Thomas Howell G-BB,G-AA,G-AB
7 38:30 1202 DEEminis DEE 15:11 (19) 12:46 (8) 10:33 (4) Evelyn Elmes/Hannah Hateley/Lachlan Chavasse G-BB,G-AA,G-AB
8 40:25 1214 MiniSocks SOC 11:26 (3) 16:25 (12) 12:34 (6) Jamie Morgan/Jenny Dicken/Pippy Dicken G-BB,G-AA,G-AB
9 40:40 1204 DVO Independents DVO 14:28 (15) 11:56 (5) 14:16 (11) Joe Uprichard/Louis Forshaw-Perring/Sarah Duckworth G-BB,G-AA,G-AB
10 42:30 1209 Maroc Minxes MAROC 10:46 (1) 21:33 (17) 10:11 (3) Joseph Wright/Megan Ricketts/Ewan McMillan G-AA,G-BB,G-AB
11 42:47 1216 SYO16 SYO 14:24 (14) 14:17 (11) 14:06 (10) Joe Field/Ronan Sahni/Philip Wiegand G-BB,G-AA,G-AB
12 44:33 1210 Mini MDOCs MDOC 12:05 (5) 16:34 (13) 15:54 (12) James McCann/Rosie Ogden/Rosie Martland G-BB,G-AA,G-AB
13 44:50 1208 LOC Stickle LOC 14:50 (17) 13:56 (10) 16:04 (13) Collette Fellows/Hannah Dearden/Florrie Dobson G-BB,G-AA,G-AB
14 50:30 1219 Berkswich Chasers WCH 12:11 (7) 19:22 (15) 18:57 (14) Matthew Hartland/Finn Hargrave/Katie Lord G-AA,G-BB,G-AB
15 53:30 1221 WCOC 2 WCOC 15:00 (18) 12:29 (7) 26:01 (16) Kate Skinner/Alastair Thomas/Carys Thomas G-AA,G-BB,G-AB
16 56:05 1215 SOS Crouch SOS 13:53 (13) 17:50 (14) 24:22 (15) Ben Warland/Alex Birkett/Stephanie Ware G-AA,G-BB,G-AB
17 72:58 1218 Chasing Bambis WCH 13:15 (12) 23:11 (18) 36:32 (18) Heather Craig/Holly Stodgell/Holly Craig G-BB,G-AA,G-AB
18 73:01 1220 Tamworth Chasers WCH 16:30 (20) 19:53 (16) 36:38 (19) Tilly Ryde/Jasper Williams/Nadia Williams G-BB,G-AA,G-AB
19 98:51 1203 DEElightful DEE 14:35 (16) 55:15 (19) 29:01 (17) Nina Jones/Emily Davies/Saskia Jones G-AA,G-BB,G-AB
dnf 1205 Happy Pudus HH 12:49 (11)     Gemma Gostick/John Smith/Sally Smith G-AA,G-BB,G-AB