J - M60

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 89:18 6012 HOCceptional HOC 30:34 (1) 30:54 (1) 27:50 (1) John Pearson/Brian Hughes/Andy Hemsted D-ACB,D-BAC,D-CBA
2 99:36 6026 SLOW M60 SLOW 34:36 (5) 35:09 (6) 29:51 (2) David May/Jim Mallinson/Mike Murray D-BCA,D-CAB,D-ABC
3 99:42 6016 LOC Crinkles LOC 33:45 (4) 33:24 (3) 32:33 (4) Steve Buckley/Tony Richardson/Simon Cane D-ABC,D-CAB,D-BCA
4 106:26 6009 SpotESOCs ESOC 32:18 (2) 34:27 (4) 39:41 (10) Roger Scrutton/David Kershaw/Ian Pyrah D-ACB,D-CBA,D-BAC
5 108:27 6006 DVO Plaid Cymru DVO 32:23 (3) 37:25 (10) 38:39 (7) Mike Godfree/Doug Dickinson/Derek Gale D-CAB,D-BCA,D-ABC
6 108:42 6028 SYO11 SYO 35:50 (7) 36:29 (9) 36:23 (5) Ian Cooper/Colin Best/Guy Seaman D-ABC,D-CAB,D-BCA
7 110:23 6010 Happy Moose HH 35:29 (6) 33:17 (2) 41:37 (13) Colin Webster/Stan Foster/Mick Smith D-CBA,D-ACB,D-BAC
8 118:10 6005 DVO Socialists DVO 36:00 (8) 41:35 (14) 40:35 (12) Stuart Swalwell/Andy Hawkins/Dave Skidmore D-BCA,D-ABC,D-CAB
9 122:16 6015 KERNOver the hill KERNO 42:24 (15) 39:31 (12) 40:21 (11) Arthur Boyt/Roger Hargreaves/Peter Morton D-CAB,D-ABC,D-BCA
10 122:53 6021 NGOC Oldies NGOC 49:08 (21) 34:45 (5) 39:00 (8) Chris James/Neil Cameron/Pat MacLeod D-ACB,D-CBA,D-BAC
11 125:09 6011 Happy Elk HH 39:26 (10) 48:25 (19) 37:18 (6) Keith Marsden/Christopher Drew/Alwyn Challacombe D-BAC,D-CBA,D-ACB
12 130:00 6029 Wreliables WRE 40:52 (13) 39:57 (13) 49:11 (20) Brian Morris/Mike Callow/Derek Turner D-BCA,D-ABC,D-CAB
13 130:22 6002 BOK Scorpions BOK 40:06 (12) 38:16 (11) 52:00 (22) Howard Thomas/Richard Raynsford/Don Monro D-BCA,D-CAB,D-ABC
14 130:50 6019 Grand Dads MDOC 46:15 (16) 42:38 (15) 41:57 (14) Dave Mawdsley/Pete Lomas/Trevor Roberts D-CBA,D-BAC,D-ACB
n/c 131:00 6020 Other Grand Dads MDOC 43:29   40:04   47:27   Eddie Speak/Andrew Gregory/Grahame Crawshaw D-BAC,D-ACB,D-CBA
15 131:04 6013 HOCtagon HOC 46:22 (17) 45:16 (17) 39:26 (9) Colin Spears/Bob Scott/Barry McGowan D-ABC,D-BCA,D-CAB
16 133:22 6023 ODd Balls OD 42:04 (14) 47:51 (18) 43:27 (15) Peter Carey/Trevor Simpson/John Bowman D-BAC,D-CBA,D-ACB
17 137:51 6003 DEEmatured DEE 37:34 (9) 49:34 (20) 50:43 (21) Norman Hall/Alan Mullock/Bob Elmes D-CAB,D-ABC,D-BCA
18 144:45 6014 HOCygen HOC 47:12 (20) 53:28 (21) 44:05 (16) Eric Brown/Mike Dugmore/Russ Fauset D-BCA,D-CAB,D-ABC
19 148:55 6017 LOC Wetherlam LOC 46:25 (18) 55:33 (22) 46:57 (19) Steve Burge/Stan Johnston/John Pullin D-BCA,D-ABC,D-CAB
20 157:15 6024 POTOC Judoon POTOC 46:37 (19) 36:18 (7) 74:20 (24) John Pigott/Ralph Phipps/Dave Sparks D-ACB,D-BAC,D-CBA
21 163:02 6001 BLessed BL 50:10 (22) 43:12 (16) 69:40 (23) Dick Whitworth/Karen Blackburn/Angela Whitworth D-ABC,D-BCA,D-CAB
22 172:14 6027 SOS Colne SOS 39:58 (11) 86:38 (24) 45:38 (17) John Russell/Jack Isbester/John Collyer D-CAB,D-ABC,D-BCA
23 198:00 6025 Sarum Old Hands SARUM 81:36 (23) 69:37 (23) 46:47 (18) Richard Thornton/Alan Yeadon/David Nixon D-ABC,D-BCA,D-CAB
mp 100:02 6022 ODd Bits'n'Bob OD mp   36:24 (8) 31:13 (3) Mike Hampton/Peter Guillaume/Bob Brandon D-CBA,D-ACB,D-BAC
n/c 6007 Elonesoc ELO 39:17       Robin Strain/AN Other/AN Other D-CBA,D-BAC,D-ACB