G - M50

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 85:41 5015 GOlden boys GO 26:10 (1) 30:53 (4) 28:38 (1) Peter Nicholls/Keith Tonkin/James Crawford C-CAB,C-ABC,C-BCA
2 90:33 5003 BAOC Pensioners BAOC 26:20 (2) 33:08 (6) 31:05 (7) Axel Blomquist/Tim Sands/Colin Dickson C-CAB,C-ABC,C-BCA
3 90:41 5006 BOK Predators BOK 29:52 (5) 30:05 (2) 30:44 (4) Alan Honey/Charles Daniel/Mark Saunders C-CAB,C-BCA,C-ABC
4 91:05 5039 TVOC 2 TVOC 29:34 (3) 30:18 (3) 31:13 (9) Mikhail Gryaznevich/Dave Kingham/Alun Jones C-CAB,C-ABC,C-BCA
5 91:18 5026 NOC E NOC 30:53 (10) 28:52 (1) 31:33 (11) Kevin Lomas/Michael Napier/Nick Evans C-BCA,C-CAB,C-ABC
6 93:25 5027 NOC F NOC 29:49 (4) 33:43 (10) 29:53 (3) Mick Lucking/Paul Morris/Simon Elliott C-CAB,C-ABC,C-BCA
7 96:30 5010 DEEclining DEE 30:37 (7) 35:01 (14) 30:52 (5) Malcolm Irvine/Steve Ingleby/Mike Smithard C-CBA,C-ACB,C-BAC
8 97:08 5029 ODds and Evens OD 31:24 (12) 36:22 (20) 29:22 (2) Barry Elkington/Andy Emmerson/Tony Feltbower C-BCA,C-ABC,C-CAB
9 97:19 5032 SLOW M50a SLOW 30:00 (6) 36:18 (17) 31:01 (6) Peter Haynes/Charlie Turner/Alan Leakey C-BAC,C-ACB,C-CBA
10 98:51 5001 Aire 3 AIRE 30:40 (8) 36:19 (19) 31:52 (12) Ali Wood/Tony Carlyle/Tony Thornley C-ABC,C-BCA,C-CAB
11 99:47 5007 BOK Strikers BOK 32:21 (13) 35:59 (16) 31:27 (10) David Hunt/Alan Nesbit/Steve Horton C-CBA,C-BAC,C-ACB
12 100:57 5033 SLOW M50b SLOW 33:35 (18) 34:34 (13) 32:48 (13) Paul Street/Andy Robinson/Andy Jones C-ACB,C-CBA,C-BAC
13 102:29 5023 Older Dads MDOC 36:08 (32) 33:12 (8) 33:09 (15) Alan Ogden/John Britton/Andy Thornton C-BAC,C-CBA,C-ACB
14 102:31 5011 DVO Anarchists DVO 33:53 (23) 34:26 (12) 34:12 (18) Russell Buxton/Steve Kimberley/John Hurley C-BAC,C-CBA,C-ACB
15 103:04 5035 Speedy Socks SOC 33:58 (26) 34:01 (11) 35:05 (22) Kevin Bracher/Colin Hicks/Jack Hutchinson C-BAC,C-CBA,C-ACB
16 103:16 5022 LOC Old Man LOC 32:47 (16) 32:50 (5) 37:39 (27) Richard Tiley/Derek Allison/Derek Fryer C-CBA,C-ACB,C-BAC
17 103:56 5041 Chasing Women WCH 32:41 (15) 36:50 (22) 34:25 (20) Ian Turner/John Robinson/Jon Howell C-BCA,C-ABC,C-CAB
18 106:07 5013 Ebor kings EBOR 38:40 (38) 36:18 (17) 31:09 (8) Dave Brown/Barry Speake/Steve Whitehead C-ABC,C-BCA,C-CAB
19 106:53 5018 Happy Klipspringers HH 33:51 (22) 39:55 (30) 33:07 (14) Clive Street/David Saunders/Alan Rosen C-CAB,C-BCA,C-ABC
20 106:54 5040 TVOC 5 TVOC 34:11 (28) 38:19 (27) 34:24 (19) Martin Ricketts/Jeremy Hill/Gary Mills C-ABC,C-CAB,C-BCA
21 107:49 5024 Other Older Dads MDOC 31:13 (11) 35:34 (15) 41:02 (31) David McCann/Ray Humphreys/Steve Fellbaum C-ACB,C-BAC,C-CBA
22 108:32 5004 BKO Royals BKO 32:36 (14) 37:05 (24) 38:51 (29) David Jukes/Richard Rae/Ken Ricketts C-ABC,C-CAB,C-BCA
23 109:33 5025 Black Velvet MV 30:45 (9) 41:42 (33) 37:06 (26) Nigel Bush/Mike Elliot/Philip Gristwood C-ABC,C-BCA,C-CAB
24 109:53 5016 GOne with the wind GO 33:49 (21) 33:39 (9) 42:25 (33) Alastair Doyle/David Harper/Gary Simmons C-ABC,C-CAB,C-BCA
25 110:16 5020 sHOCwave HOC 33:35 (18) 39:49 (28) 36:52 (25) Mike Baggott/Ant Clerici/Lester Hartmann C-BAC,C-ACB,C-CBA
26 110:33 5037 Punk SROCers SROC 33:59 (27) 36:34 (21) 40:00 (30) Martyn Roome/Jon Carberry/Richard Collins C-ABC,C-BCA,C-CAB
27 110:40 5042 Chasing Endlessly WCH 34:44 (29) 42:09 (34) 33:47 (17) David Thomas/Ian Jones/Mark Garside C-CAB,C-BCA,C-ABC
28 111:44 5008 BOK Raiders BOK 38:17 (36) 37:07 (25) 36:20 (23) Sandy Burgon/John Simmons/Pete Foster C-BAC,C-ACB,C-CBA
29 111:57 5002 Aire 4 AIRE 36:28 (33) 40:47 (31) 34:42 (21) Nick Jones/Andrew Kelly/Pete Jones C-BCA,C-CAB,C-ABC
30 114:36 5034 SNow Patrol SN 34:50 (31) 46:35 (37) 33:11 (16) Dave Chapman/Mike Bray/Pete Jones C-CBA,C-ACB,C-BAC
31 115:09 5043 WCOC 10 WCOC 32:50 (17) 33:09 (7) 49:10 (40) Dave Downes/Roger Thomas/Ged Hagan C-CBA,C-BAC,C-ACB
32 115:43 5019 Happy Caribou HH 37:58 (35) 41:17 (32) 36:28 (24) Kevin Parkes/Hedley Calderbank/Mike Bennett C-CBA,C-BAC,C-ACB
33 116:04 5005 BLot on the landscape BL 33:55 (24) 36:52 (23) 45:17 (37) Andy Lewsley/Stella Lewsley/Richard Moss C-BCA,C-ABC,C-CAB
34 119:11 5038 Jailhouse SROC SROC 33:43 (20) 42:37 (35) 42:51 (36) Andy Quickfall/Mike Ormerod/David Rosen C-BCA,C-CAB,C-ABC
35 119:15 5012 DVO Respect DVO 37:40 (34) 39:49 (28) 41:46 (32) Graham Johnson/Mike Gardner/Rob Shooter C-ACB,C-BAC,C-CBA
36 119:34 5030 ODds and Ends OD 33:55 (24) 43:13 (36) 42:26 (34) Richard Gardner/Alan Halliday/Paul Furness C-CAB,C-BCA,C-ABC
37 138:46 5021 HOCtane HOC 38:39 (37) 57:29 (40) 42:38 (35) Andy White/John O'Meara/Mike Farrington C-ACB,C-CBA,C-BAC
38 139:40 5014 Ebor jacks EBOR 44:57 (40) 47:17 (38) 47:26 (39) Bill Griffiths/Nev Myers/Peter O'Connell C-BCA,C-CAB,C-ABC
39 145:08 5009 Claro Classics CLARO 45:10 (41) 53:58 (39) 46:00 (38) Geoffrey Hensman/Linda Kelly/Lindsey Hensman C-ACB,C-CBA,C-BAC
mp 109:29 5028 NOC G NOC mp   mp   38:50 (28) Eddie Nicholson/Tony Horsewill/Robert Parkinson C-ABC,C-CAB,C-BCA
mp 125:53 5031 POTOC Gelth POTOC 34:46 (30) mp   52:41 (41) Henry Morgan/Dave Bales/Geoffrey Hollins C-CBA,C-BAC,C-ACB
dnf 5036 Super Socks SOC 44:32 (39) 37:24 (26)   Roger Morgan/Jes Dicken/Mike Maliphant C-ACB,C-BAC,C-CBA