E - M40

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 83:58 4025 SYO5 SYO 28:38 (3) 28:08 (1) 27:12 (2) David Peel/Bill Edwards/Tim Tett B-ABC,B-BCA,B-CAB
2 87:04 4004 BOK Missiles BOK 28:02 (1) 30:31 (3) 28:31 (4) Pete James/Phil Murray/Clive Hallett B-ABC,B-CAB,B-BCA
3 87:43 4011 EPOC Comets EPOC 28:14 (2) 33:57 (11) 25:32 (1) Jonathan Emberton/Phil Scarf/James Logue B-ACB,B-CBA,B-ACB
4 89:25 4002 BAOC Chefs and Clerks BAOC 29:06 (5) 32:03 (7) 28:16 (3) Richard Barrett/Jason Edwards/David Rollins B-BCA,B-CAB,B-ABC
5 93:58 4015 HOCellent HOC 29:53 (9) 33:46 (10) 30:19 (6) Alex Morgan/Jason Howell/Andrew Monro B-CAB,B-ABC,B-BCA
6 95:00 4006 Clyde Cruisers CLYDE 29:51 (8) 34:46 (14) 30:23 (7) Donald Petrie/Steve Wilson/Dave Robertson B-CAB,B-BCA,B-ABC
7 96:48 4012 FVO Fabulous at Forty FVO 29:57 (10) 34:29 (12) 32:22 (9) Jon Cross/Brad Conner/Jason Inman B-BAC,B-BAC,B-CBA
8 96:51 4026 SYO6 SYO 29:06 (5) 31:23 (6) 36:22 (16) Martin Ward/Colin Smith/David Harrison B-BCA,B-CAB,B-ABC
9 98:00 4009 DVO Bolsheviks DVO 28:50 (4) 34:52 (16) 34:18 (12) John Duckworth/Dave Lawson/Andy Jackson B-ACB,B-CBA,B-BAC
10 100:36 4017 INT Men INT 30:45 (11) 38:14 (20) 31:37 (8) David Eades/Ken Daly/Robin Galloway B-BCA,B-ABC,B-CAB
11 100:57 4020 The Dads MDOC 32:36 (16) 29:31 (2) 38:50 (19) Steve Dempsey/Tim Martland/Liam Corner B-BAC,B-ACB,B-CBA
12 101:53 4021 Velvet Flyers MV 31:06 (13) 37:37 (19) 33:10 (10) Keith Masson/Ian Ditchfield/Tony Burton B-ACB,B-CBA,B-BAC
13 103:03 4031 WCOC 4 WCOC 34:45 (21) 32:14 (8) 36:04 (15) Andrew Bradley/Mike Billinghurt/John Taylor B-CBA,B-BAC,B-ACB
14 103:26 4027 SYO7 SYO 31:51 (15) 36:28 (18) 35:07 (13) Bill Hanley/Richard Baxter/Nick Lightfoot B-CAB,B-ABC,B-BCA
15 105:43 4028 SYO8 SYO 33:56 (18) 34:53 (17) 36:54 (17) Tony Hall/Marcus Tett/Tim Wiegand B-ABC,B-CAB,B-BCA
16 108:29 4001 Aire 2 AIRE 35:12 (22) 31:18 (5) 41:59 (24) Neil Conway/Steve Webb/Ian Marshall B-ABC,B-BCA,B-CAB
17 108:44 4019 Maroc Masters MAROC 29:28 (7) 38:22 (22) 40:54 (23) Jon Musgrave/Paul McMillan/John Mason B-CBA,B-BAC,B-ACB
18 110:09 4014 Happy Wildebeest HH 36:28 (23) 34:48 (15) 38:53 (20) Neil Gostick/Mark Adams/Simon Errington B-BCA,B-CAB,B-ABC
19 112:45 4016 HOCshots HOC 34:37 (20) 42:30 (29) 35:38 (14) Simon Thompson/Andy Batchelor/Ian Hopkins B-ABC,B-CAB,B-BCA
20 113:24 4023 SLOW M40 SLOW 31:47 (14) 42:12 (27) 39:25 (21) Phil Marsland/Pete Huzan/Don McKerrow B-BAC,B-CBA,B-ACB
21 113:32 4032 Wrelax WRE 33:17 (17) 34:38 (13) 45:37 (28) Clive Richardson/Tony Callow/Paul Hill B-BAC,B-ACB,B-CBA
22 116:09 4030 TVOC 4 TVOC 37:59 (26) 39:43 (23) 38:27 (18) Richard Sharp/Jim Prowting/Ian Buxton B-CAB,B-BCA,B-ABC
23 116:53 4010 ChECKs ECKO 30:56 (12) 42:16 (28) 43:41 (27) Andy Dale/Paul Frost/Alan Partridge B-CBA,B-ACB,B-BAC
24 118:31 4008 DVO Trotskyists DVO 42:05 (29) 33:40 (9) 42:46 (25) Mark Spendlove/Andy Sykes/Dave Vincent B-BAC,B-ACB,B-CBA
25 119:02 4022 M-Power SAX 37:51 (25) 40:30 (24) 40:41 (22) Alan Hickling/Simon Greenwood/Mark Glaisher B-CBA,B-ACB,B-BAC
n/c 119:32 4024 SROC the Kasbah SROC 37:21   39:48   42:23   Ian Selby/Mark Edwards/Ian Selby B-ACB,B-BAC,B-CBA
26 119:45 4007 DEE40's DEE 47:30 (30) 38:14 (20) 34:01 (11) Pete Owens/Paul Chavasse/Jon Hateley B-CBA,B-BAC,B-ACB
27 121:00 4005 CLOKing On CLOK 36:51 (24) 41:14 (25) 42:55 (26) Phill Batts/Chris Wright/Paul Taylor B-BCA,B-ABC,B-CAB
28 142:29 4018 LOC Blencathra LOC 34:17 (19) 54:57 (30) 53:15 (29) Nick Howlett/Selwyn Wright/Graham Farley B-CAB,B-BCA,B-ABC
29 142:47 4003 BOK Harpoons BOK 39:44 (28) 41:27 (26) 61:36 (31) Roger Mann/Jim Hayward/Dave Potter B-CAB,B-ABC,B-BCA
mp 91:18 4029 TVOC 1 TVOC mp   31:13 (4) 29:05 (5) Nigel Bunn/Steve Long/Roger Thetford B-BCA,B-ABC,B-CAB
mp 153:34 4013 FVO Flagchasers FVO 38:00 (27) mp   58:17 (30) Trevor Hoey/Kevin King/Fraser Purves B-ABC,B-BCA,B-CAB