D - Women's Short

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 75:44 327 SROC + Run SROC 25:06 (5) 25:52 (2) 24:46 (3) Katrin Harding/Sue Harding/Zoe Harding E-CAB,E-ABC,E-BCA
2 76:55 324 Lady Socks SOC 24:31 (3) 29:37 (6) 22:47 (1) Tamsin Moran/Christine Currie/Jane Morgan E-ACB,E-BAC,E-CBA
3 77:05 330 Chasing Men WCH 26:14 (10) 26:39 (3) 24:12 (2) Kerina Lake/Julia Ferguson/Jo Thompson E-CAB,E-BCA,E-ABC
4 84:40 307 EPOC Starlets EPOC 25:56 (7) 33:41 (12) 25:03 (4) Amanda Crawshaw/Emma Harrison/Jackie Scarf E-CBA,E-BAC,E-ACB
5 85:28 302 Aire 7 AIRE 22:23 (2) 29:33 (5) 33:32 (10) Victoria Stevens/Lindsey King/Natasha Conway E-BCA,E-CAB,E-ABC
6 87:01 312 The Girls MDOC 24:55 (4) 25:07 (1) 36:59 (15) Liz Britton/Alice Fellbaum/Rebecca Humphreys E-ACB,E-BAC,E-CBA
7 87:34 328 TVOC 3 TVOC 22:04 (1) 32:09 (10) 33:21 (9) Anne Edwards/Inara Gipsle/Alison Smith E-ABC,E-CAB,E-BCA
8 89:45 308 Happy Chamois HH 25:20 (6) 34:35 (13) 29:50 (6) Helen Pearce/Helen Errington/Miranda Leaf E-BAC,E-ACB,E-CBA
9 92:27 322 So Sleek SO 26:00 (8) 35:57 (15) 30:30 (7) Julia Jarvis/Sue Crickmore/Clare Howes E-CBA,E-ACB,E-BAC
10 97:58 301 Aire 6 AIRE 30:29 (14) 28:04 (4) 39:25 (19) Jess Nixon/Lowri Jones/Helen Anthony E-ABC,E-BCA,E-CAB
11 100:47 313 Molasses MV 33:58 (22) 31:41 (9) 35:08 (11) Nicky Masson/Samantha Martin/Sandra Vogel E-ABC,E-BCA,E-CAB
12 101:27 314 NGOC Girls NGOC 27:23 (12) 37:13 (18) 36:51 (14) Heather Findlay/Shirley Robinson/Gill Stott E-BCA,E-CAB,E-ABC
13 102:52 318 SBOC Dolly Birds SBOC 29:21 (13) 36:04 (16) 37:27 (16) Margaret Reynolds/Sarah Jenkins/Hannah Jenkins E-CAB,E-BCA,E-ABC
n/c 103:16 306 HECKlers ECKO 35:11   40:48   27:17   Lynne Walker/Carol Burnapp/Pauline McAdam E-CAB,E-BCA,E-ABC
n/c 103:49 317 W-Power SAX 29:30   28:53   45:26   Sarah Howes/Joanne Hickling/Julie Collins E-BCA,E-ABC,E-CAB
14 104:21 319 Duck Duck Goose SHUOC 33:45 (19) 41:33 (22) 29:03 (5) Heather Hartmann/Charlie Hunt/Rachel Findlay Robinson E-CBA,E-BAC,E-ACB
15 104:31 310 LOC High Street LOC 33:16 (17) 35:55 (14) 35:20 (12) Karen Farley/Rachel Turner/Alison Fryer E-CBA,E-ACB,E-BAC
16 108:18 309 Happy Sika HH 36:39 (23) 39:07 (21) 32:32 (8) Debbie Charlton/Dawn Figg/Kate Breed E-ACB,E-CBA,E-BAC
17 108:44 326 SOS Gipping SOS 33:48 (20) 38:40 (20) 36:16 (13) Claire Harrison/Emma Johnson/Tracey Apperley E-BCA,E-CAB,E-ABC
18 109:25 304 DEEcaffinated DEE 33:51 (21) 37:12 (17) 38:22 (17) Pat Moody/Caroline Gregson/Pauline Smithard E-ABC,E-CAB,E-BCA
19 109:31 320 SLOW W21s SLOW 33:39 (18) 37:17 (19) 38:35 (18) Rachel Babbs/Emma Cochrane/Heather Walton E-BAC,E-ACB,E-CBA
20 113:32 311 LOG Ladies LOG 31:30 (15) 30:53 (8) 51:09 (22) Joanne Nell/Karen Williams/Hayley Fox E-BAC,E-CBA,E-ACB
21 126:27 329 WAOC Wonders WAOC 38:28 (24) 41:55 (23) 46:04 (21) Caroline Louth/Janet Cronk/Sue Woods E-BCA,E-ABC,E-CAB
22 140:38 323 So Smooth SO 48:40 (25) 51:58 (24) 40:00 (20) Alison Hooper/Sue Parker/Bridget Hooper E-BAC,E-CBA,E-ACB
mp 88:14 315 NOC D NOC 26:07 (9) 32:10 (11) mp   Elizabeth Parkinson/Catherine Hughes/Janet Evans E-CAB,E-ABC,E-BCA
dnf 303 BAOC Divas BAOC 26:38 (11) 30:35 (7)   Claire Godfrey/Elisabeth Dickson/Voirrey Corkish E-CAB,E-ABC,E-BCA
dnf 325 Lady Socs 2 SOC 32:03 (16)     Mary Adams/Caroline Moran/ E-ABC,E-BCA,E-CAB