C - Men's Short

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 71:44 232 So Lost SO 24:31 (4) 21:53 (1) 25:20 (4) Kenny Leitch/Jonathan Crickmore/Alan Velecky D-BAC,D-ACB,D-CBA
2 75:06 227 Naked Surprise SHUOC 24:11 (2) 26:07 (4) 24:48 (2) Daniel Hartmann/Ashley Ambrose/Nicholas Barber D-CAB,D-ABC,D-BCA
3 75:19 211 Happy Springbok HH 24:34 (5) 25:34 (3) 25:11 (3) Kevin Harding/Chris Young/Ian Marsden D-BAC,D-CBA,D-ACB
4 77:54 221 ODd Bins OD 25:54 (10) 27:53 (7) 24:07 (1) Chris McCartney/Harold Wyber/Iain Embrey D-ACB,D-CBA,D-BAC
5 81:02 209 Gramp Trotters GRAMP 26:13 (11) 28:43 (9) 26:06 (6) Duncan Grassie/Alexander Chepelin/Evgueni Chepelin D-ACB,D-CBA,D-BAC
6 81:06 215 Purple Imps LOG 24:48 (6) 29:42 (10) 26:36 (8) Justin Williams/Paul Murgatroyd/Liam Harrington D-CAB,D-ABC,D-BCA
7 81:14 228 SLOW M21s SLOW 26:53 (14) 26:48 (6) 27:33 (9) Dan Findlay-Robinson/Robert Jones/Evan Barlow D-ABC,D-CAB,D-BCA
n/c 81:27 216 LAGAN Behind LVO 26:34   26:57   27:56   Declan McGrellis/Ciara Largey/Joseph Bloggs D-ABC,D-CAB,D-BCA
8 85:19 223 Run And Fall Over RAFO 24:25 (3) 34:23 (20) 26:31 (7) Geoff Ellis/Charles Nell/Ade Chapman D-BAC,D-CBA,D-ACB
9 88:10 201 BAOC Bad Lads Army BAOC 25:38 (9) 30:56 (13) 31:36 (17) Dane Blomquist/Dave Godfrey/Marit Ebanks D-ABC,D-BCA,D-CAB
10 88:13 236 SROC 'til you drop SROC 23:44 (1) 30:57 (14) 33:32 (22) Quentin Harding/Julian Lailey/Gavin Smith D-ACB,D-BAC,D-CBA
11 88:52 202 BOK Javelins BOK 32:54 (29) 26:07 (4) 29:51 (14) Mark Burley/Ben Kelsey/Chris Kelsey D-BCA,D-CAB,D-ABC
12 89:49 214 KERNOverthetop KERNO 28:59 (18) 31:54 (17) 28:56 (12) Gavin Henderson/Graham Pring/Scott Collier D-BCA,D-CAB,D-ABC
13 89:59 243 Wreinvented WRE 33:00 (30) 31:37 (15) 25:22 (5) Andy Clough/John Brammer/Bob Dredge D-CBA,D-BAC,D-ACB
14 90:07 233 So Tall SO 26:41 (13) 30:51 (12) 32:35 (20) Simon Thraves/Alex Lines/Rob Lines D-ACB,D-CBA,D-BAC
15 92:57 220 NOC C NOC 25:12 (7) 25:18 (2) 42:27 (33) Andy Powell/Rhys Roberts/Keith Roberts D-BAC,D-ACB,D-CBA
16 94:17 225 Sarum Slim Boys SARUM 25:17 (8) 34:51 (22) 34:09 (23) Ben Chesters/Jeff Butt/Nigel Benham D-ABC,D-BCA,D-CAB
17 95:07 239 Chasing Dreams WCH 29:19 (21) 28:00 (8) 37:48 (28) Adam Bushnell/Gareth Little/Emily Garside D-CAB,D-ABC,D-BCA
18 95:52 235 SOS Orwell SOS 28:59 (18) 34:35 (21) 32:18 (19) Duncan Harrison/Peter Warland/David Sanderson D-BAC,D-CBA,D-ACB
19 96:51 226 SBOC Ranker + 2 SBOC 29:16 (20) 37:16 (25) 30:19 (15) Niall Reynolds/Roger Stein/Chris Lewis D-BCA,D-CAB,D-ABC
20 98:58 224 Really Really Useful RR 27:49 (16) 35:45 (23) 35:24 (24) Ian Maxwell/Douglas Henderson/Robert Cranston D-ACB,D-BAC,D-CBA
21 100:39 242 WCOC 7 WCOC 28:53 (17) 33:36 (19) 38:10 (29) Bobby Hagan/Mike Harrison/Bob Barnby D-CAB,D-BCA,D-ABC
22 101:04 231 So So SO 30:51 (23) 31:37 (15) 38:36 (30) Mike Hooper/Steve Jarvis/Neil Crickmore D-CBA,D-BAC,D-ACB
23 101:32 237 WAOC Wizzards WAOC 30:42 (22) 33:30 (18) 37:20 (27) Andrew Stimson/Graham Louth/Peter Woods D-ABC,D-BCA,D-CAB
24 101:53 229 SNow Men SN 34:50 (33) 38:50 (28) 28:13 (10) Paul Fox/Matt Grant/Steve McKinley D-BCA,D-ABC,D-CAB
25 103:01 222 POTOC Cybermen POTOC 33:42 (31) 39:43 (30) 29:36 (13) Stephen Hollamby/Andrew Rowe/Martin Pigott D-CBA,D-ACB,D-BAC
26 103:35 241 Chasing Randomly WCH 27:02 (15) 39:48 (31) 36:45 (25) Mike Barnby/Rob Aston/Mike Musters D-BCA,D-ABC,D-CAB
27 107:18 206 DVO Communists DVO 32:03 (27) 42:35 (34) 32:40 (21) Paul Beresford/Daniel Kimberley/Ben Crane D-CAB,D-BCA,D-ABC
28 108:25 240 Whisky Chasers WCH 33:44 (32) 37:46 (26) 36:55 (26) Jon Poole/Dougie Craig/Kevin Waters D-ABC,D-CAB,D-BCA
29 109:52 218 NGOC Shorties 1 NGOC 38:00 (34) 40:23 (33) 31:29 (16) Stephen Robinson/Greg Best/Andy Stott D-CAB,D-BCA,D-ABC
30 111:40 212 Happy Antelope HH 31:16 (24) 38:11 (27) 42:13 (32) Kevin Fielding/Adam Leaf/Andrew Cummings D-ACB,D-BAC,D-CBA
31 113:39 205 Doubtful Darts DFOK 39:02 (36) 46:03 (36) 28:34 (11) Steve Brockbank/Andy Elliott/Mark Collins D-BCA,D-ABC,D-CAB
32 116:04 230 So Short SO 32:12 (28) 38:59 (29) 44:53 (34) John Franklin/Barrie Pearson/Jim Parker D-CAB,D-BCA,D-ABC
33 119:22 234 Short Socs SOC 39:48 (37) 47:47 (40) 31:47 (18) Neil Adams/Graham Harrison/Simon Bevan D-CBA,D-ACB,D-BAC
34 122:36 204 Darts DFOK 38:37 (35) 44:04 (35) 39:55 (31) Andrew Evans/Louise Sylva/Phil Craven D-ABC,D-CAB,D-BCA
35 123:25 203 Clyde Destroyers CLYDE 31:46 (26) 46:28 (38) 45:11 (36) Alastair Dunlop/Rachel Wilson/David Black D-CAB,D-ABC,D-BCA
36 131:49 244 BOK Ninjas BOK 46:32 (39) 40:07 (32) 45:10 (35) Daniel Mann/Jack Kelsey/Mike Forrest D-BAC,D-ACB,D-CBA
37 160:41 219 NGOC Shorties 2 NGOC 64:48 (41) 46:05 (37) 49:48 (37) Gary Wakerley/Paul Taunton/Carol Stewart D-CBA,D-BAC,D-ACB
mp 86:07 208 MuddESOCs ESOC 26:14 (12) 29:56 (11) mp   Andrew Lindsay/Crawford Lindsay/Craig Nolan D-BAC,D-ACB,D-CBA
dnf 213 Happy Hartebeest HH 40:31 (38) 47:24 (39)   Rory Percival/Barry Breed/Andrew Cummings D-ABC,D-BCA,D-CAB
dnf 217 NATO 2 NATO 31:19 (25) 36:08 (24)   David Smyth/Patrick Smyth/ D-BCA,D-ABC,D-CAB
dnf 238 WAOC Wingdings WAOC 48:26 (40)     Chris Morley/Chris Morley/Claire Woods D-BCA,D-CAB,D-ABC