A - Men's Premier

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1 94:10 14 Men of Steel SHUOC 32:12 (2) 31:58 (1) 30:00 (1) John Rocke/Kris Jones/Ralph Street A-BCA,A-CAB,A-ABC
2 97:48 22 SYO1 SYO 32:40 (7) 34:43 (4) 30:25 (3) Neil Northrop/Alastair Buckley/Oli Johnson A-CBA,A-ACB,A-BAC
3 99:14 11 ODds On OD 32:18 (3) 32:49 (3) 34:07 (8) Will Critchley/Daniel Halliday/Matthew Halliday A-BAC,A-CBA,A-ACB
4 99:58 9 INT Lads INT 37:48 (15) 32:07 (2) 30:03 (2) Graeme Ackland/Anthony Squire/Murray Strain A-ACB,A-CBA,A-BAC
5 101:16 15 Men of Glory SHUOC 32:37 (6) 35:21 (6) 33:18 (7) Rob Little/Dave Abrams/Chris Smithard A-CAB,A-ABC,A-BCA
6 102:52 2 BOK Bullets BOK 35:28 (10) 36:09 (9) 31:15 (4) Matt Franklin/Mark Bown/Matt Crane A-BCA,A-CAB,A-ABC
7 103:21 23 SYO2 SYO 32:47 (8) 35:28 (7) 35:06 (9) Richard Guillaume/Andy Preston/Mike Sprot A-BAC,A-CBA,A-ACB
8 104:24 10 NOC A NOC 33:49 (9) 38:15 (13) 32:20 (6) Andrew Llewellyn/James Taylor/Richard Robinson A-CBA,A-ACB,A-BAC
9 105:28 12 OUOC 1 OUOC 35:49 (12) 37:32 (11) 32:07 (5) Alan Cherry/Ed Nicholas/Joe Mercer A-ACB,A-BAC,A-CBA
10 105:55 6 FVO Flyers FVO 32:28 (4) 34:45 (5) 38:42 (13) James Tullie/Roger Goddard/Jon Marsden A-CAB,A-BCA,A-ABC
11 107:10 16 Heroes SHUOC 32:28 (4) 39:27 (15) 35:15 (10) Robert Gardner/Joe Taunton/Thomas Beasant A-ABC,A-CAB,A-BCA
12 111:50 1 Aire 1 AIRE 32:02 (1) 41:28 (19) 38:20 (12) Ian Nixon/David Alcock/Ben Stevens A-ABC,A-BCA,A-CAB
13 113:25 24 SYO 17 SYO 37:58 (17) 38:09 (12) 37:18 (11) Gareth Candy/Alex Rothman/Rob Baker A-ACB,A-BAC,A-CBA
14 114:57 18 SLOW M21a SLOW 35:40 (11) 39:43 (17) 39:34 (14) Ed Catmur/Tom Cochrane/Matthias Mahr A-CAB,A-BCA,A-ABC
15 116:42 19 SNow Storm SN 37:34 (13) 35:52 (8) 43:16 (17) Peter Bray/Jeremy Edwards/Tim Beale A-CBA,A-BAC,A-ACB
16 120:01 5 Ebor sixes and sevens EBOR 40:06 (19) 39:51 (18) 40:04 (15) Jonny Malley/Yasha Chechik/Josh Beech A-BCA,A-ABC,A-CAB
17 120:12 8 HOCiting HOC 40:24 (20) 39:03 (14) 40:45 (16) Alex Roberts/Jonathan Rhys/John Embrey A-BAC,A-ACB,A-CBA
18 127:06 25 Chasing Rainbows WCH 37:44 (14) 39:28 (16) 49:54 (20) Iain Stamp/Alistair Powell/Andy Yeates A-ABC,A-BCA,A-CAB
19 129:53 26 WCOC 1 WCOC 37:52 (16) 47:40 (21) 44:21 (19) Lewis Taylor/Graham Hemingway/Alan Irving A-BCA,A-CAB,A-ABC
20 130:06 3 Alarm CLOK's CLOK 43:36 (22) 42:14 (20) 44:16 (18) Paul Thornton/Karen Poole/Alastair Mackenzie A-CAB,A-ABC,A-BCA
21 145:00 21 First Socks SOC 42:07 (21) 36:19 (10) 66:34 (21) Matt Whipple/David Currie/Sam Massey A-ACB,A-CBA,A-BAC
dnf 13 OUOC2 OUOC 40:02 (18) 53:13 (22)   Mark McLeod/Ian Webb/ A-ABC,A-BCA,A-CAB
dnf 20 So Little Hair SO 44:45 (23) 72:12 (23)   Neil Crickmore/Leslie Hooper/Alan Velecky A-BAC,A-ACB,A-CBA