Yellow 1.5 km (9 Controls)
| 1 | Damian Hood | 21:40 | 259642 | ||
| 2 | Dom Stinton | M12 | 29:38 | +7:58 | 259649 |
| 3 | Heather Findlay-Robinson | WCH | 33:11 | +11:31 | 259657 |
| 4 | Neil Hughes | 59:38 | +37:58 | 259656 | |
| - | Steve Tranter | MP | 259659 |
Orange 2.5 km (13 Controls)
| 1 | Lucy Stinton | W16 | 38:09 | 259648 | |
| 2 | Julie Nokes | 50:51 | +12:42 | 220057 | |
| 3 | Hurrion Girls | 55:16 | +17:07 | 259646 | |
| 4 | Doug Peel | WCH | 58:29 | +20:20 | 1966925 |
| - | Nick Hurrion | MP | 259658 |
Long 5.2 km 165 m (15 Controls)
| 1 | Adam Bushnell | WCH | 42:45 | 8490080 | |
| 2 | Chris McCartney | HOC | 43:58 | +1:13 | 8221169 |
| 3 | Ian Gamlen | HOC | 57:08 | +14:23 | 8610923 |
| 4 | Jenny Bryant | WCH | 1:01:32 | +18:47 | 8536625 |
| 5 | Elizabeth Bales | POTOC | 1:06:05 | +23:20 | 8657431 |
| 6 | Andy Hempead | Hoc | 1:08:49 | +26:04 | 8136490 |
| 7 | Andy Clough | WRE | 1:13:43 | +30:58 | 8581991 |
| 8 | Ian Hughes | WCH | 1:15:19 | +32:34 | 8278675 |
| 9 | Ian Ankers | POTOC | 1:22:14 | +39:29 | 7463264 |
| 10 | Geoff Hollins | WRE | 1:23:05 | +40:20 | 264239 |
| - | Mike Goldthorpe | WRE | MP | 8001088 |
Middle 3.3 km 100 m (9 Controls)
| 1 | Dan Findlay-Robinson | WCH | 34:40 | 264836 | |
| 2 | Sally Hughes | WCH | 45:55 | +11:15 | 1447447 |
| 3 | Mark Garside | WCH | 48:00 | +13:20 | 8651788 |
| 4 | John Robinson | WCH | 50:47 | +16:07 | 8261121 |
| 5 | Marian Denham | POTOC | 51:26 | +16:46 | 436239 |
| 6 | Judith Hughes | WCH | 52:51 | +18:11 | 8274247 |
| 7 | Sarah Hurrion | WCH | 59:22 | +24:42 | 259645 |
| 8 | Debbie Clough | WRE | 1:03:00 | +28:20 | 59030 |
| 9 | Louisa Craven | 1:11:01 | +36:21 | 259644 | |
| 10 | Judy Douglas | POTOC | 1:18:08 | +43:28 | 8655903 |
| - | Steve Dempsey | SYO | MP | 8010563 | |
| - | Barry McGowan | M75 HOC | MP | 8145423 |