No course
| 1 | Kelvin Dawson | WCH | 13:39 | 8201017 |
Course A 1.4 km (17 Controls)
| 1 | Robert Holdway | POTOC | 08:54 | 8657496 | |
| = | Iain Stamp #2 | WCH | 08:54 | 8000016 | |
| 3 | Alistair Landels | OD | 08:57 | +0:03 | 8120968 |
| 4 | Fraser Stamp #2 | WCH | 09:00 | +0:06 | 8160210 |
| 5 | Jonah Hearn #2 | WCH | 09:28 | +0:34 | 8657433 |
| 6 | Adam Landels | OD | 11:43 | +2:49 | 8220609 |
| 7 | Adam Bushnell | WCH | 11:44 | +2:50 | 8490080 |
| 8 | Kelvin Dawson #2 | WCH | 11:59 | +3:05 | 8201017 |
| 9 | Olivia Stamp #2 | WCH | 12:48 | +3:54 | 8070908 |
| 10 | Clive Richardson | WRE | 13:24 | +4:30 | 8313391 |
| 11 | Alistair Ross | WCH | 13:33 | +4:39 | 8281287 |
| 12 | Jake Fox #2 | HOC | 14:42 | +5:48 | 8740129 |
| 13 | Ian Hopkins | WRE | 14:53 | +5:59 | 8667400 |
| 14 | Andrew Yeates | WCH | 15:40 | +6:46 | 8011160 |
| 15 | Carol Dredge #2 | WCH | 16:45 | +7:51 | 8091056 |
| 16 | Alex Fox #2 | HOC | 16:46 | +7:52 | 1520106 |
| 17 | Claire Bushnell | WCH | 18:21 | +9:27 | 8070605 |
| 18 | Joey Fox #2 | HOC | 18:23 | +9:29 | 8740127 |
| 19 | Alison Yeates | WCH | 19:29 | +10:35 | 8300767 |
| 20 | Danny Fox #2 | HOC | 23:02 | +14:08 | 8740128 |
| 21 | Oliver Richardson #2 | WCH | 23:49 | +14:55 | 50239 |
| 22 | Amy Fox #2 | HOC | 27:09 | +18:15 | 1693021 |
| 23 | Imogen Satherley #2 | DVO | 56:06 | +47:12 | 8030112 |
| - | Stu Duckworth #2 | WCH | MP | 8300891 | |
| - | Jenny Bryant | WCH | MP | 8536625 | |
| - | Marian Denham | POTOC | MP | 436239 |
Course B 1.5 km (15 Controls)
| 1 | Jonah Hearn | WCH | 09:29 | 8657433 | |
| 2 | Robert Holdway #2 | POTOC | 09:35 | +0:06 | 8657496 |
| 3 | Fraser Stamp | WCH | 10:04 | +0:35 | 8160210 |
| 4 | Stu Duckworth | WCH | 10:11 | +0:42 | 8300891 |
| 5 | Adam Bushnell #2 | WCH | 12:19 | +2:50 | 8490080 |
| 6 | Olivia Stamp | WCH | 12:36 | +3:07 | 8070908 |
| 7 | Ian Hopkins #2 | WRE | 13:49 | +4:20 | 8667400 |
| 8 | Clive Richardson #2 | WRE | 14:12 | +4:43 | 8313391 |
| 9 | Alistair Ross #2 | WCH | 14:39 | +5:10 | 8281287 |
| 10 | Jenny Bryant #2 | WCH | 15:19 | +5:50 | 8536625 |
| 11 | Carol Dredge | WCH | 16:51 | +7:22 | 8091056 |
| 12 | Danny Fox | HOC | 17:20 | +7:51 | 8740128 |
| 13 | Imogen Satherley | DVO | 17:30 | +8:01 | 8030112 |
| 14 | Claire Bushnell #2 | WCH | 17:48 | +8:19 | 8070605 |
| 15 | Alex Fox | HOC | 19:06 | +9:37 | 1520106 |
| 16 | Joey Fox | HOC | 20:37 | +11:08 | 8740127 |
| 17 | Oliver Richardson | WCH | 23:24 | +13:55 | 50239 |
| 18 | Amy Fox | HOC | 24:51 | +15:22 | 1693021 |
| 19 | Marian Denham #2 | POTOC | 30:21 | +20:52 | 436239 |
| 20 | Alistair Landels #2 | OD | 31:54 | +22:25 | 8120968 |
| - | Iain Stamp | WCH | MP | 8000016 | |
| - | Adam Landels #2 | OD | MP | 8220609 | |
| - | Jake Fox | HOC | MP | 8740129 |