Yellow 1.8 km 65 m (9 Controls)
| 1 | Hugh Richardson | 31:07 | 259642 | ||
| 2 | Doug Peel | WCH | 44:24 | +13:17 | 1966925 |
Orange 2.3 km 100 m (12 Controls)
| 1 | Sarah Hurrion | 33:30 | 259653 | ||
| 2 | Lexie Batsford | 34:40 | +1:10 | 259657 | |
| 3 | Joanna Hurrion | 34:57 | +1:27 | 259651 | |
| 4 | Jane Christopher | WCH | 36:19 | +2:49 | 442463 |
| 5 | Anne Jones | WCH | 36:49 | +3:19 | 264217 |
| 6 | Oliver Richardson | WCH | 46:15 | +12:45 | 50239 |
| 7 | Donna Hopgood | 51:26 | +17:56 | 259648 |
Middle 3.2 km 125 m (9 Controls)
| 1 | Kelvin Dawson | 33:12 | 8201017 | ||
| 2 | John Robinson | 44:35 | +11:23 | 8261121 | |
| 3 | Alison Yeates | WCH | 59:27 | +26:15 | 8300767 |
| 4 | Claire Stamp | WCH | 1:02:10 | +28:58 | 8160298 |
| 5 | Sally Hughes | WCH | 1:02:51 | +29:39 | 1447447 |
| 6 | Dave Arnot | HOC | 1:06:43 | +33:31 | 411151 |
| 7 | Debbie Clough | WRE | 1:07:25 | +34:13 | 59030 |
| 8 | Lorna Fizor | WCH | 1:23:09 | +49:57 | 259659 |
| - | Barry McGowan | HOC | MP | 8145423 |
Long 4.6 km 175 m (10 Controls)
| 1 | Iain Stamp | WCH | 36:02 | 8000016 | |
| 2 | Clive Richardson | WRE | 41:41 | +5:39 | 8313391 |
| 3 | Ian Hopkins | 47:49 | +11:47 | 8667400 | |
| 4 | Andy Clough | WRE | 53:21 | +17:19 | 8581991 |
| 5 | Carol Dredge | WCH | 1:00:54 | +24:52 | 8091056 |
| 6 | Adrian Bailey | HOC | 1:17:46 | +41:44 | 261749 |
| 7 | Mick Sadler | HOC | 1:18:57 | +42:55 | 8610867 |
Score 45 min (15 Controls)
| 1 | Ian Jones | WCH | 110 p | (39:42) | 261400 |
| 2 | Vicky Colley | 0 p | (1:02:42) | 259645 |