WCH Local Event Hednesford Camp, Split times
2025-11-29
| Yellow (3) | 1.6 km 40 m 8 C | |
| Pl | Name / Club | Time | |
| | 1 (71) | 2 (72) | 3 (82) | 4 (74) | 5 (75) | 6 (76) | 7 (77) | 8 (78) | Finish |
| |
| 1 | Jane Christopher | 25:54 | 1:36 | +0:00 | (1) | 4:31 | +0:00 | (1) | 7:58 | +0:00 | (1) | 9:52 | +0:00 | (1) | 12:15 | +0:00 | (1) | 15:43 | +0:00 | (1) | 19:42 | +0:00 | (1) | 22:48 | +0:00 | (1) | 25:54 | +25:54 | (2) |
| | | | 1:36 | +0:00 | (1) | 2:55 | +0:00 | (1) | 3:27 | +0:00 | (1) | 1:54 | +0:00 | (1) | 2:23 | +0:00 | (1) | 3:28 | +0:00 | (1) | 3:59 | +0:00 | (1) | 3:06 | +0:00 | (1) | 3:06 | +25:54 | (3) |
| |
| 2 | Doug Peel | 29:27 | 1:56 | +0:20 | (3) | 5:56 | +1:25 | (3) | 9:36 | +1:38 | (3) | 11:49 | +1:57 | (3) | 14:41 | +2:26 | (3) | 18:56 | +3:13 | (3) | 23:45 | +4:03 | (3) | 27:48 | +5:00 | (3) | 29:27 | +29:27 | (3) |
| | WCH | | 1:56 | +0:20 | (3) | 4:00 | +1:05 | (3) | 3:40 | +0:13 | (3) | 2:13 | +0:19 | (3) | 2:52 | +0:29 | (3) | 4:15 | +0:47 | (3) | 4:49 | +0:50 | (3) | 4:03 | +0:57 | (3) | 1:39 | +24:27 | (2) |
| |
| - | 442463 | DNF | 1:36 | +0:00 | (1) | 4:31 | +0:00 | (1) | 7:58 | +0:00 | (1) | 9:52 | +0:00 | (1) | 12:15 | +0:00 | (1) | 15:43 | +0:00 | (1) | 19:42 | +0:00 | (1) | 22:48 | +0:00 | (1) | 0:00 | +0:00 | (1) |
| | | | 1:36 | +0:00 | (1) | 2:55 | +0:00 | (1) | 3:27 | +0:00 | (1) | 1:54 | +0:00 | (1) | 2:23 | +0:00 | (1) | 3:28 | +0:00 | (1) | 3:59 | +0:00 | (1) | 3:06 | +0:00 | (1) | -22:0-48 | +0:00 | (1) |
| |
| | Ideal time: | 0:00 | 1:36 | | 2:55 | | 3:27 | | 1:54 | | 2:23 | | 3:28 | | 3:59 | | 3:06 | | -22:0-48 | |
| Orange (4) | 2.4 km 45 m 8 C | |
| Pl | Name / Club | Time | |
| | 1 (79) | 2 (80) | 3 (81) | 4 (73) | 5 (82) | 6 (85) | 7 (83) | 8 (78) | Finish |
| |
| 1 | Lucy Hurrion | 28:33 | 1:03 | +0:08 | (2) | 3:19 | +0:00 | (1) | 6:13 | +0:00 | (1) | 9:32 | +0:00 | (1) | 12:27 | +0:00 | (1) | 17:53 | +0:00 | (1) | 24:12 | +0:00 | (1) | 27:25 | +0:00 | (1) | 28:33 | +0:00 | (1) |
| | | | 1:03 | +0:08 | (2) | 2:16 | +0:00 | (1) | 2:54 | +0:26 | (2) | 3:19 | +0:25 | (2) | 2:55 | +0:06 | (2) | 5:26 | +0:40 | (2) | 6:19 | +0:17 | (2) | 3:13 | +0:00 | (1) | 1:08 | +0:07 | (3) |
| |
| 2 | Sarah Hind | 30:19 | 1:16 | +0:21 | (3) | 3:35 | +0:16 | (2) | 7:14 | +1:01 | (2) | 11:07 | +1:35 | (2) | 15:05 | +2:38 | (3) | 19:51 | +1:58 | (2) | 25:53 | +1:41 | (2) | 29:18 | +1:53 | (2) | 30:19 | +1:46 | (2) |
| | | | 1:16 | +0:21 | (3) | 2:19 | +0:03 | (2) | 3:39 | +1:11 | (4) | 3:53 | +0:59 | (3) | 3:58 | +1:09 | (3) | 4:46 | +0:00 | (1) | 6:02 | +0:00 | (1) | 3:25 | +0:12 | (3) | 1:01 | +0:00 | (1) |
| |
| 3 | Sarah Hurrion | 37:06 | 0:55 | +0:00 | (1) | 5:10 | +1:51 | (3) | 8:25 | +2:12 | (3) | 12:28 | +2:56 | (4) | 17:07 | +4:40 | (4) | 23:28 | +5:35 | (3) | 32:43 | +8:31 | (3) | 36:01 | +8:36 | (3) | 37:06 | +8:33 | (3) |
| | | | 0:55 | +0:00 | (1) | 4:15 | +1:59 | (3) | 3:15 | +0:47 | (3) | 4:03 | +1:09 | (4) | 4:39 | +1:50 | (4) | 6:21 | +1:35 | (3) | 9:15 | +3:13 | (3) | 3:18 | +0:05 | (2) | 1:05 | +0:04 | (2) |
| |
| - | Oliver Richardson | MP | 1:17 | +0:22 | (4) | 6:49 | +3:30 | (4) | 9:17 | +3:04 | (4) | 12:11 | +2:39 | (3) | 15:00 | +2:33 | (2) | -:-- | | | -:-- | | | -:-- | | | 41:13 | | |
| | WCH | | 1:17 | +0:22 | (4) | 5:32 | +3:16 | (4) | 2:28 | +0:00 | (1) | 2:54 | +0:00 | (1) | 2:49 | +0:00 | (1) | | | | | | | | | | -:-- | | |
| |
| | Ideal time: | 26:24 | 0:55 | | 2:16 | | 2:28 | | 2:54 | | 2:49 | | 4:46 | | 6:02 | | 3:13 | | 1:01 | |
| Medium (10) | 3.5 km 100 m 8 C | |
| Pl | Name / Club | Time | |
| | 1 (79) | 2 (86) | 3 (87) | 4 (92) | 5 (88) | 6 (84) | 7 (91) | 8 (83) | Finish |
| |
| 1 | Lawrie Jones | 31:34 | 0:51 | +0:02 | (2) | 7:40 | +0:00 | (1) | 10:17 | +0:00 | (1) | 13:08 | +0:00 | (1) | 15:24 | +0:00 | (1) | 20:22 | +0:00 | (1) | 24:33 | +0:00 | (1) | 28:34 | +0:00 | (1) | 31:34 | +0:00 | (1) |
| | WRE | | 0:51 | +0:02 | (2) | 6:49 | +0:00 | (1) | 2:37 | +0:00 | (1) | 2:51 | +0:15 | (2) | 2:16 | +0:00 | (1) | 4:58 | +0:00 | (1) | 4:11 | +0:00 | (1) | 4:01 | +0:00 | (1) | 3:00 | +0:00 | (1) |
| |
| 2 | Hazel Waters | 38:18 | 0:49 | +0:00 | (1) | 9:35 | +1:55 | (2) | 13:18 | +3:01 | (3) | 16:54 | +3:46 | (4) | 19:55 | +4:31 | (4) | 26:02 | +5:40 | (2) | 31:01 | +6:28 | (2) | 35:17 | +6:43 | (2) | 38:18 | +6:44 | (2) |
| | WCH | | 0:49 | +0:00 | (1) | 8:46 | +1:57 | (3) | 3:43 | +1:06 | (6) | 3:36 | +1:00 | (4) | 3:01 | +0:45 | (3) | 6:07 | +1:09 | (2) | 4:59 | +0:48 | (2) | 4:16 | +0:15 | (2) | 3:01 | +0:01 | (2) |
| |
| 3 | John Robinson | 40:28 | 1:04 | +0:15 | (5) | 10:02 | +2:22 | (4) | 13:36 | +3:19 | (4) | 16:12 | +3:04 | (2) | 19:40 | +4:16 | (3) | 27:02 | +6:40 | (4) | 32:30 | +7:57 | (3) | 37:11 | +8:37 | (3) | 40:28 | +8:54 | (3) |
| | | | 1:04 | +0:15 | (5) | 8:58 | +2:09 | (4) | 3:34 | +0:57 | (4) | 2:36 | +0:00 | (1) | 3:28 | +1:12 | (6) | 7:22 | +2:24 | (5) | 5:28 | +1:17 | (3) | 4:41 | +0:40 | (3) | 3:17 | +0:17 | (3) |
| |
| 4 | Jane Dring-Morris | 42:44 | 1:11 | +0:22 | (8) | 10:38 | +2:58 | (5) | 14:07 | +3:50 | (5) | 17:13 | +4:05 | (5) | 20:23 | +4:59 | (5) | 27:59 | +7:37 | (5) | 34:05 | +9:32 | (4) | 39:22 | +10:48 | (4) | 42:44 | +11:10 | (4) |
| | DVO | | 1:11 | +0:22 | (8) | 9:27 | +2:38 | (5) | 3:29 | +0:52 | (3) | 3:06 | +0:30 | (3) | 3:10 | +0:54 | (4) | 7:36 | +2:38 | (6) | 6:06 | +1:55 | (5) | 5:17 | +1:16 | (4) | 3:22 | +0:22 | (4) |
| |
| 5 | Jim Cooke | 44:31 | 0:51 | +0:02 | (2) | 9:36 | +1:56 | (3) | 12:46 | +2:29 | (2) | 16:44 | +3:36 | (3) | 19:39 | +4:15 | (2) | 26:28 | +6:06 | (3) | 34:43 | +10:10 | (5) | 40:39 | +12:05 | (5) | 44:31 | +12:57 | (5) |
| | POTOC | | 0:51 | +0:02 | (2) | 8:45 | +1:56 | (2) | 3:10 | +0:33 | (2) | 3:58 | +1:22 | (5) | 2:55 | +0:39 | (2) | 6:49 | +1:51 | (3) | 8:15 | +4:04 | (10) | 5:56 | +1:55 | (6) | 3:52 | +0:52 | (7) |
| |
| 6 | Karen Bedwell | 55:44 | 1:07 | +0:18 | (6) | 12:23 | +4:43 | (8) | 17:26 | +7:09 | (8) | 23:54 | +10:46 | (7) | 28:23 | +12:59 | (7) | 36:44 | +16:22 | (6) | 43:28 | +18:55 | (6) | 51:33 | +22:59 | (6) | 55:44 | +24:10 | (6) |
| | DVO | | 1:07 | +0:18 | (6) | 11:16 | +4:27 | (8) | 5:03 | +2:26 | (9) | 6:28 | +3:52 | (8) | 4:29 | +2:13 | (8) | 8:21 | +3:23 | (7) | 6:44 | +2:33 | (7) | 8:05 | +4:04 | (10) | 4:11 | +1:11 | (8) |
| |
| 7 | Barry McGowan | 1:01:49 | 2:09 | +1:20 | (10) | 14:22 | +6:42 | (9) | 18:57 | +8:40 | (9) | 23:10 | +10:02 | (6) | 26:45 | +11:21 | (6) | 40:43 | +20:21 | (7) | 48:12 | +23:39 | (7) | 55:15 | +26:41 | (7) | 61:49 | +30:15 | (7) |
| | HOC | | 2:09 | +1:20 | (10) | 12:13 | +5:24 | (9) | 4:35 | +1:58 | (8) | 4:13 | +1:37 | (6) | 3:35 | +1:19 | (7) | 13:58 | +9:00 | (10) | 7:29 | +3:18 | (9) | 7:03 | +3:02 | (8) | 6:34 | +3:34 | (10) |
| | 26:48 | | | 40:50 | | |
| | *88 | | | *84 | | |
| |
| 8 | Lorna Fizor | 1:04:31 | 1:41 | +0:52 | (9) | 17:20 | +9:40 | (10) | 24:34 | +14:17 | (10) | 31:00 | +17:52 | (8) | 35:51 | +20:27 | (8) | 47:21 | +26:59 | (8) | 53:31 | +28:58 | (8) | 60:51 | +32:17 | (8) | 64:31 | +32:57 | (8) |
| | | | 1:41 | +0:52 | (9) | 15:39 | +8:50 | (10) | 7:14 | +4:37 | (10) | 6:26 | +3:50 | (7) | 4:51 | +2:35 | (9) | 11:30 | +6:32 | (9) | 6:10 | +1:59 | (6) | 7:20 | +3:19 | (9) | 3:40 | +0:40 | (6) |
| |
| 9 | Mick Sadler | 1:08:49 | 1:09 | +0:20 | (7) | 12:06 | +4:26 | (7) | 16:02 | +5:45 | (7) | 43:10 | +30:02 | (10) | 46:37 | +31:13 | (9) | 53:55 | +33:33 | (9) | 59:40 | +35:07 | (9) | 65:17 | +36:43 | (9) | 68:49 | +37:15 | (9) |
| | HOC | | 1:09 | +0:20 | (7) | 10:57 | +4:08 | (7) | 3:56 | +1:19 | (7) | 27:08 | +24:32 | (10) | 3:27 | +1:11 | (5) | 7:18 | +2:20 | (4) | 5:45 | +1:34 | (4) | 5:37 | +1:36 | (5) | 3:32 | +0:32 | (5) |
| | 1:39 | | |
| | *71 | | |
| |
| 10 | Dora Deaville | 1:18:09 | 0:59 | +0:10 | (4) | 11:36 | +3:56 | (6) | 15:16 | +4:59 | (6) | 41:49 | +28:41 | (9) | 47:38 | +32:14 | (10) | 58:29 | +38:07 | (10) | 65:29 | +40:56 | (10) | 71:52 | +43:18 | (10) | 78:09 | +46:35 | (10) |
| | | | 0:59 | +0:10 | (4) | 10:37 | +3:48 | (6) | 3:40 | +1:03 | (5) | 26:33 | +23:57 | (9) | 5:49 | +3:33 | (10) | 10:51 | +5:53 | (8) | 7:00 | +2:49 | (8) | 6:23 | +2:22 | (7) | 6:17 | +3:17 | (9) |
| |
| | Ideal time: | 31:17 | 0:49 | | 6:49 | | 2:37 | | 2:36 | | 2:16 | | 4:58 | | 4:11 | | 4:01 | | 3:00 | |
| Long (13) | 4.2 km 130 m 10 C | |
| Pl | Name / Club | Time | |
| | 1 (79) | 2 (84) | 3 (86) | 4 (87) | 5 (93) | 6 (92) | 7 (88) | 8 (90) | 9 (91) | 10 (83) |
| | Finish |
| |
| 1 | Fred Boardman | 31:51 | 0:43 | +0:10 | (2) | 5:25 | +0:36 | (4) | 7:31 | +0:56 | (4) | 9:40 | +1:03 | (4) | 11:41 | +0:25 | (4) | 15:00 | +0:41 | (4) | 17:02 | +0:22 | (4) | 23:32 | +0:00 | (1) | 26:09 | +0:00 | (1) | 29:32 | +0:00 | (1) |
| | WCOC | | 0:43 | +0:10 | (2) | 4:42 | +0:36 | (4) | 2:06 | +0:20 | (4) | 2:09 | +0:07 | (4) | 2:01 | +0:11 | (2) | 3:19 | +0:21 | (2) | 2:02 | +0:05 | (4) | 6:30 | +0:00 | (1) | 2:37 | +0:37 | (6) | 3:23 | +0:19 | (6) |
| | 31:51 | +0:00 | (1) |
| | 2:19 | +0:10 | (4) |
| |
| 2 | Clive Richardson | 32:06 | 0:44 | +0:11 | (4) | 5:20 | +0:31 | (3) | 7:24 | +0:49 | (3) | 9:31 | +0:54 | (3) | 11:21 | +0:05 | (3) | 14:19 | +0:00 | (1) | 16:41 | +0:01 | (2) | 24:46 | +1:14 | (3) | 26:52 | +0:43 | (2) | 29:56 | +0:24 | (2) |
| | WRE | | 0:44 | +0:11 | (4) | 4:36 | +0:30 | (3) | 2:04 | +0:18 | (3) | 2:07 | +0:05 | (3) | 1:50 | +0:00 | (1) | 2:58 | +0:00 | (1) | 2:22 | +0:25 | (8) | 8:05 | +1:35 | (6) | 2:06 | +0:06 | (2) | 3:04 | +0:00 | (1) |
| | 32:06 | +0:15 | (2) |
| | 2:10 | +0:01 | (3) |
| |
| 3 | Dai Bedwell | 32:36 | 0:43 | +0:10 | (2) | 4:49 | +0:00 | (1) | 6:35 | +0:00 | (1) | 8:37 | +0:00 | (1) | 11:19 | +0:03 | (2) | 14:47 | +0:28 | (3) | 16:57 | +0:17 | (3) | 24:13 | +0:41 | (2) | 27:11 | +1:02 | (3) | 30:27 | +0:55 | (3) |
| | DVO | | 0:43 | +0:10 | (2) | 4:06 | +0:00 | (1) | 1:46 | +0:00 | (1) | 2:02 | +0:00 | (1) | 2:42 | +0:52 | (6) | 3:28 | +0:30 | (4) | 2:10 | +0:13 | (6) | 7:16 | +0:46 | (2) | 2:58 | +0:58 | (9) | 3:16 | +0:12 | (3) |
| | 32:36 | +0:45 | (3) |
| | 2:09 | +0:00 | (1) |
| |
| 4 | Chris McCartney | 34:26 | 0:33 | +0:00 | (1) | 4:58 | +0:09 | (2) | 6:51 | +0:16 | (2) | 8:56 | +0:19 | (2) | 11:16 | +0:00 | (1) | 14:41 | +0:22 | (2) | 16:40 | +0:00 | (1) | 27:03 | +3:31 | (4) | 29:03 | +2:54 | (4) | 32:17 | +2:45 | (4) |
| | HOC | | 0:33 | +0:00 | (1) | 4:25 | +0:19 | (2) | 1:53 | +0:07 | (2) | 2:05 | +0:03 | (2) | 2:20 | +0:30 | (3) | 3:25 | +0:27 | (3) | 1:59 | +0:02 | (3) | 10:23 | +3:53 | (8) | 2:00 | +0:00 | (1) | 3:14 | +0:10 | (2) |
| | 34:26 | +2:35 | (4) |
| | 2:09 | +0:00 | (1) |
| |
| 5 | Ian Hopkins | 35:39 | 0:46 | +0:13 | (5) | 6:17 | +1:28 | (8) | 8:43 | +2:08 | (7) | 11:14 | +2:37 | (7) | 13:58 | +2:42 | (7) | 17:50 | +3:31 | (6) | 19:48 | +3:08 | (6) | 27:11 | +3:39 | (5) | 29:28 | +3:19 | (5) | 33:06 | +3:34 | (5) |
| | | | 0:46 | +0:13 | (5) | 5:31 | +1:25 | (8) | 2:26 | +0:40 | (6) | 2:31 | +0:29 | (7) | 2:44 | +0:54 | (7) | 3:52 | +0:54 | (6) | 1:58 | +0:01 | (2) | 7:23 | +0:53 | (3) | 2:17 | +0:17 | (5) | 3:38 | +0:34 | (7) |
| | 35:39 | +3:48 | (5) |
| | 2:33 | +0:24 | (8) |
| |
| 6 | Alistair Ross | 38:05 | 0:49 | +0:16 | (7) | 6:08 | +1:19 | (7) | 8:59 | +2:24 | (8) | 11:14 | +2:37 | (7) | 14:44 | +3:28 | (8) | 18:46 | +4:27 | (8) | 20:54 | +4:14 | (7) | 28:54 | +5:22 | (6) | 31:41 | +5:32 | (6) | 35:38 | +6:06 | (6) |
| | | | 0:49 | +0:16 | (7) | 5:19 | +1:13 | (7) | 2:51 | +1:05 | (7) | 2:15 | +0:13 | (5) | 3:30 | +1:40 | (10) | 4:02 | +1:04 | (8) | 2:08 | +0:11 | (5) | 8:00 | +1:30 | (5) | 2:47 | +0:47 | (8) | 3:57 | +0:53 | (8) |
| | 38:05 | +6:14 | (6) |
| | 2:27 | +0:18 | (5) |
| |
| 7 | Mike Goldthorpe | 38:08 | 0:50 | +0:17 | (8) | 6:02 | +1:13 | (6) | 8:16 | +1:41 | (5) | 10:34 | +1:57 | (5) | 13:29 | +2:13 | (6) | 18:07 | +3:48 | (7) | 21:49 | +5:09 | (8) | 29:40 | +6:08 | (7) | 32:19 | +6:10 | (7) | 35:40 | +6:08 | (7) |
| | WRE | | 0:50 | +0:17 | (8) | 5:12 | +1:06 | (6) | 2:14 | +0:28 | (5) | 2:18 | +0:16 | (6) | 2:55 | +1:05 | (8) | 4:38 | +1:40 | (9) | 3:42 | +1:45 | (12) | 7:51 | +1:21 | (4) | 2:39 | +0:39 | (7) | 3:21 | +0:17 | (4) |
| | 38:08 | +6:17 | (7) |
| | 2:28 | +0:19 | (7) |
| |
| 8 | Ian Gamlen | 41:36 | 0:46 | +0:13 | (5) | 6:53 | +2:04 | (9) | 10:18 | +3:43 | (9) | 12:52 | +4:15 | (9) | 15:29 | +4:13 | (9) | 19:29 | +5:10 | (9) | 21:50 | +5:10 | (9) | 33:38 | +10:06 | (8) | 35:48 | +9:39 | (8) | 39:09 | +9:37 | (8) |
| | HOC | | 0:46 | +0:13 | (5) | 6:07 | +2:01 | (9) | 3:25 | +1:39 | (12) | 2:34 | +0:32 | (8) | 2:37 | +0:47 | (5) | 4:00 | +1:02 | (7) | 2:21 | +0:24 | (7) | 11:48 | +5:18 | (9) | 2:10 | +0:10 | (3) | 3:21 | +0:17 | (4) |
| | 41:36 | +9:45 | (8) |
| | 2:27 | +0:18 | (5) |
| |
| 9 | Diane Mitson | 45:53 | 0:52 | +0:19 | (9) | 5:35 | +0:46 | (5) | 8:29 | +1:54 | (6) | 11:03 | +2:26 | (6) | 13:23 | +2:07 | (5) | 17:00 | +2:41 | (5) | 18:57 | +2:17 | (5) | 36:28 | +12:56 | (9) | 38:44 | +12:35 | (9) | 42:48 | +13:16 | (9) |
| | | | 0:52 | +0:19 | (9) | 4:43 | +0:37 | (5) | 2:54 | +1:08 | (8) | 2:34 | +0:32 | (8) | 2:20 | +0:30 | (3) | 3:37 | +0:39 | (5) | 1:57 | +0:00 | (1) | 17:31 | +11:01 | (12) | 2:16 | +0:16 | (4) | 4:04 | +1:00 | (9) |
| | 45:53 | +14:02 | (9) |
| | 3:05 | +0:56 | (9) |
| |
| 10 | Adrian Bailey | 57:36 | 1:00 | +0:27 | (11) | 8:51 | +4:02 | (13) | 12:13 | +5:38 | (12) | 16:15 | +7:38 | (13) | 20:43 | +9:27 | (12) | 26:48 | +12:29 | (11) | 30:37 | +13:57 | (11) | 43:55 | +20:23 | (11) | 47:51 | +21:42 | (10) | 53:43 | +24:11 | (10) |
| | HOC | | 1:00 | +0:27 | (11) | 7:51 | +3:45 | (13) | 3:22 | +1:36 | (11) | 4:02 | +2:00 | (12) | 4:28 | +2:38 | (12) | 6:05 | +3:07 | (12) | 3:49 | +1:52 | (13) | 13:18 | +6:48 | (10) | 3:56 | +1:56 | (12) | 5:52 | +2:48 | (12) |
| | 57:36 | +25:45 | (10) |
| | 3:53 | +1:44 | (13) |
| |
| 11 | Rew Francis | 59:27 | 0:58 | +0:25 | (10) | 7:35 | +2:46 | (10) | 10:50 | +4:15 | (10) | 15:02 | +6:25 | (10) | 18:31 | +7:15 | (10) | 28:46 | +14:27 | (12) | 31:41 | +15:01 | (12) | 41:43 | +18:11 | (10) | 50:38 | +24:29 | (11) | 56:13 | +26:41 | (11) |
| | HOC | | 0:58 | +0:25 | (10) | 6:37 | +2:31 | (10) | 3:15 | +1:29 | (9) | 4:12 | +2:10 | (13) | 3:29 | +1:39 | (9) | 10:15 | +7:17 | (13) | 2:55 | +0:58 | (9) | 10:02 | +3:32 | (7) | 8:55 | +6:55 | (13) | 5:35 | +2:31 | (11) |
| | 59:27 | +27:36 | (11) |
| | 3:14 | +1:05 | (10) |
| |
| 12 | Paul Armstrong | 1:01:53 | 1:07 | +0:34 | (12) | 8:18 | +3:29 | (11) | 12:41 | +6:06 | (13) | 16:05 | +7:28 | (12) | 19:37 | +8:21 | (11) | 25:11 | +10:52 | (10) | 28:27 | +11:47 | (10) | 50:28 | +26:56 | (12) | 53:28 | +27:19 | (12) | 58:35 | +29:03 | (12) |
| | | | 1:07 | +0:34 | (12) | 7:11 | +3:05 | (12) | 4:23 | +2:37 | (13) | 3:24 | +1:22 | (10) | 3:32 | +1:42 | (11) | 5:34 | +2:36 | (11) | 3:16 | +1:19 | (11) | 22:01 | +15:31 | (13) | 3:00 | +1:00 | (10) | 5:07 | +2:03 | (10) |
| | 61:53 | +30:02 | (12) |
| | 3:18 | +1:09 | (11) |
| |
| 13 | Marian Denham | 1:05:54 | 1:09 | +0:36 | (13) | 8:18 | +3:29 | (11) | 11:38 | +5:03 | (11) | 15:03 | +6:26 | (11) | 27:10 | +15:54 | (13) | 32:42 | +18:23 | (13) | 35:57 | +19:17 | (13) | 51:31 | +27:59 | (13) | 54:58 | +28:49 | (13) | 62:09 | +32:37 | (13) |
| | POTOC | | 1:09 | +0:36 | (13) | 7:09 | +3:03 | (11) | 3:20 | +1:34 | (10) | 3:25 | +1:23 | (11) | 12:07 | +10:17 | (13) | 5:32 | +2:34 | (10) | 3:15 | +1:18 | (10) | 15:34 | +9:04 | (11) | 3:27 | +1:27 | (11) | 7:11 | +4:07 | (13) |
| | 65:54 | +34:03 | (13) |
| | 3:45 | +1:36 | (12) |
| |
| | Ideal time: | 28:55 | 0:33 | | 4:06 | | 1:46 | | 2:02 | | 1:50 | | 2:58 | | 1:57 | | 6:30 | | 2:00 | | 3:04 | |
| | 2:09 | |
Created 2025-11-30 09:19:09 with SI-Droid Event 1.17.1