Long 3.7 km (17 Controls)
| 1 | Iain Stamp | WCH | 29:22 | 8000016 | |
| 2 | Mark Stodgell | WCH | 36:46 | +7:24 | 8645277 |
| 3 | Stuart Duckworth | WCH | 40:40 | +11:18 | 8300891 |
| 4 | Kelvin Dawson | WCH | 42:03 | +12:41 | 8201017 |
| 5 | Aaron Rennie | BAOC | 59:21 | +29:59 | 8506349 |
| 6 | Fraser Stamp | WCH | 60:32 | +31:10 | 8160210 |
| 7 | Carol Dredge | WCH | 76:38 | +47:16 | 8091056 |
| - | John Robinson | WCH | DNF | 8261121 | |
| - | Sam Thompson | DNF | 264850 |
Short 2.1 km (10 Controls)
| 1 | Olivia Stamp | WCH | 32:39 | 8070908 | |
| 2 | Alison Yeates | WCH | 43:29 | +10:50 | 8300767 |
| 3 | Claire Stamp | WCH | 51:07 | +18:28 | 8160298 |
| - | Mel Hearn | WCH | MP | 220619 | |
| - | Mike Sueerman | MP | 264848 | ||
| - | Sally Hughes | WCH | MP | 1447447 | |
| - | Garry Langston | WCH | MP | 8170240 |
Easy 1.7 km (9 Controls)
| 1 | Andrew Lewis and Darren | WCH | 40:36 | 8133389 |